Rashaad
Penny
RB - Free Agent
Age | 28 |
Exp | 7th Season |
HT/WT | 5'11" / 220 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 28 |
Exp | 7th Season |
HT/WT | 5'11" / 220 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | MIN | 3 | 9 | 3.0 | 6 | 0 | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 |
3 | @TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | @LAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | @NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | @WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | DAL | 2 | 8 | 4.0 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | @KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
13 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | @DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | @SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
16 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
17 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
18 | @NYG | 6 | 16 | 2.7 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2018 | 14 | 85 | 419 | 4.9 | 38 | 2 | 9 | 12 | 75.0 | 8.3 | 75 | 24 | 0 | 0 | 0 |
2019 | 10 | 65 | 370 | 5.7 | 58 | 3 | 8 | 11 | 72.7 | 10.4 | 83 | 30 | 1 | 1 | 1 |
2020 | 3 | 11 | 34 | 3.1 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | 119 | 749 | 6.3 | 62 | 6 | 6 | 8 | 75.0 | 8.0 | 48 | 27 | 0 | 0 | 0 |
2022 | 1 | 12 | 60 | 5.0 | 26 | 0 | 2 | 3 | 66.7 | 3.5 | 7 | 4 | 0 | 1 | 0 |
2023 | 1 | 3 | 9 | 3.0 | 6 | 0 | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 |
Penny ran for 190 yards and one touchdown on 23 carries against Arizona on Sunday.
Penny didn't record a snap in Sunday's 17-0 loss to the Packers.
Coach Pete Carroll suggested Friday that Penny (calf) could return for Week 6 against Pittsburgh, Bob Condotta of The Seattle Times reports.
Penny (calf) was a non-participant at Thursday's practice, John Boyle of the Seahawks' official site reports.
Penny (thigh) carried five times for eight yards and caught his lone target for six yards in Saturday's 30-3 preseason loss to the Broncos.