Nick
Folk
(#6)
K - Tennessee Titans
Age | 40 |
Exp | 17th Season |
HT/WT | 6'1" / 225 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Tennessee Titans
Age | 40 |
Exp | 17th Season |
HT/WT | 6'1" / 225 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | @CHI | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 40 |
2 | NYJ | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 41 |
3 | GB | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @MIA | 2 | 2 | 0 | 5 | 5 | 100.0 | 0 | 0 | 1 | 0 | 1 | 3 | 53 |
8 | @DET | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2019 | 7 | 12 | 12 | 0 | 14 | 17 | 82.4 | 1 | 1 | 5 | 3 | 4 | 1 | 51 |
2020 | 16 | 30 | 33 | 0 | 26 | 28 | 92.9 | 0 | 0 | 6 | 7 | 11 | 2 | 51 |
2021 | 17 | 42 | 47 | 1 | 36 | 39 | 92.3 | 0 | 0 | 9 | 11 | 11 | 5 | 53 |
2022 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | 12 | 12 | 0 | 16 | 16 | 100.0 | 0 | 0 | 5 | 5 | 3 | 3 | 53 |
2024 | 4 | 8 | 8 | 0 | 7 | 7 | 100.0 | 0 | 0 | 1 | 0 | 3 | 3 | 53 |
Folk will be the Titans' kicker heading into the season, Terry McCormick of TitanInsider.com reports.
Folk (knee) is active for Sunday's game against the Dolphins.
Folk (knee) is questionable for Sunday's game against the Texans.
Folk (left knee) remained limited at practice Thursday.
The Patriots signed Folk from their practice squad to their active roster Tuesday, Field Yates of ESPN reports.
Folk (undisclosed) is practicing Monday, Ryan Hannable of WEEI.com reports.
Folk (undisclosed) missed Tuesday's practice, Mike Reiss of ESPN.com reports.