Fantasy Points Logo - Wordmark

2023 Week 11 - WR/CB Matchup Report

Tuesday, November 14, 2023 3:59 PM EST

Receiver Information Scoring Defender Information
TEAM POS RECEIVER ROUTE % LWR SWR RWR TGT/RR FP/RR MATCHUP ADVANTAGE TEAM POS DEFENDER LCB SCB RCB TGT/RR FP/RR
ARZ SWR Rondale Moore 0.717032967032967 0.21 0.61 0.18 0.14942528735632185 0.3 -0.15887149300046677 0.8900331277134064 HST SCB Tavierre Thomas 0 0.9444444444444444 0.006944444444444444 0.1597222222222222 0.23888888888888887
BLT LWR Rashod Bateman 0.49079754601226994 0.47 0.06 0.47 0.18125 0.246875 -0.1543086736320214 0.803285470864443 CIN RCB Cam Taylor-Britt 0.3825503355704698 0.08053691275167785 0.47651006711409394 0.18456375838926176 0.3154362416107383
BLT RWR Zay Flowers 0.8721590909090909 0.34 0.3 0.36 0.2182410423452769 0.35993485342019543 -0.2453562501920878 0.9357066924965646 CIN LCB D.J. Turner 0.5114155251141552 0.1232876712328767 0.3561643835616438 0.1050228310502283 0.12511415525114156
BUF LWR Stefon Diggs 0.9151670951156813 0.38 0.31 0.31 0.2808988764044944 0.5668539325842697 -0.3862495718215027 1.186509509400179 NYJ RCB D.J. Reed 0.03982300884955752 0.01327433628318584 0.9203539823008849 0.11061946902654868 0.15265486725663716
CHI LWR D.J. Moore 0.8958904109589041 0.46 0.18 0.36 0.21406727828746178 0.49327217125382267 0.059746646615646395 1.2925552629049268 DET RCB Cameron Sutton 0.6786786786786787 0.02702702702702703 0.26126126126126126 0.13813813813813813 0.24294294294294297
CHI RWR Tyler Scott 0.33972602739726027 0.3629032258064516 0.1935483870967742 0.4435483870967742 0.13709677419354838 0.1346774193548387 0.07983388726716253 0.7482294872918988 DET LCB Jerry Jacobs 0.26490066225165565 0.019867549668874173 0.6622516556291391 0.16556291390728478 0.3
CIN LWR Ja'Marr Chase 0.9296875 0.46 0.19 0.35 0.27170868347338933 0.5072829131652662 -0.3863446758459742 1.0913909228726857 BLT RCB Brandon Stephens 0.08040201005025126 0.032663316582914576 0.8768844221105527 0.15326633165829145 0.1907035175879397
CIN SWR Tyler Boyd 0.8333333333333334 0.1 0.79 0.11 0.184375 0.3053125 -0.37447049682518113 0.792981965088935 BLT SCB Kyle Hamilton 0 0.7901234567901234 0 0.1728395061728395 0.17716049382716048
CIN RWR Tee Higgins 0.770940170940171 0.42 0.11 0.47 0.21507760532150777 0.3886917960088692 -0.4168939015772028 0.8913675549502174 BLT LCB Marlon Humphrey 0.8586956521739131 0 0.125 0.07065217391304347 0.10652173913043476
CLV RWR Cedric Tillman 0.29508196721311475 0.34 0.4 0.36 0.08333333333333333 0.13 0.15584778096035595 0.7615915932210653 PIT LCB Joey Porter 0.7037037037037037 0.07936507936507936 0.20634920634920634 0.14285714285714285 0.22275132275132273
DAL LWR Michael Gallup 0.6498599439775911 0.6 0.07 0.33 0.1724137931034483 0.2642241379310345 0.24053587296358567 1.0275561227059111 CAR RCB C.J. Henderson 0.6172839506172839 0.030864197530864196 0.30246913580246915 0.15432098765432098 0.3172839506172839
DAL SWR CeeDee Lamb 0.865546218487395 0.14 0.62 0.14 0.2750809061488673 0.6132686084142395 -0.06715281574351208 1.5351337001971124 CAR SCB Troy Hill 0.17647058823529413 0.7647058823529411 0.022058823529411766 0.17647058823529413 0.2183823529411765
DAL RWR Brandin Cooks 0.7255520504731862 0.34 0.36 0.4 0.16956521739130434 0.3382608695652174 0.11676738455835038 1.0358026353791827 CAR LCB Donte Jackson 0.18974358974358974 0.005128205128205128 0.7794871794871795 0.16923076923076924 0.3379487179487179
DEN LWR Courtland Sutton 0.8138801261829653 0.43 0.24 0.33 0.22093023255813954 0.48953488372093024 -0.008139698765018891 1.2540996521057357 MIN RCB Akayleb Evans 0.05517241379310345 0.05172413793103448 0.8068965517241379 0.12758620689655173 0.28172413793103457
DET RWR Josh Reynolds 0.6782608695652174 0.32 0.31 0.37 0.1452991452991453 0.3555555555555555 0.01183876678762237 1.057664449585977 CHI LCB Tyrique Stevenson 0.402555910543131 0.04792332268370607 0.5079872204472844 0.21725239616613418 0.4281150159744409
GB SWR Jayden Reed 0.5934718100890207 0.15 0.72 0.13 0.22 0.4685000000000001 -0.14829261428497514 1.1612863187522757 LAC SCB Ja'Sir Taylor 0.03773584905660377 0.8830188679245283 0.033962264150943396 0.13962264150943396 0.2056603773584906
GB RWR Christian Watson 0.667574931880109 0.35 0.23 0.42 0.23673469387755103 0.3289795918367347 0.08335507493755076 1.0510442606545038 LAC LCB Michael Davis 0.49836065573770494 0.036065573770491806 0.419672131147541 0.18032786885245902 0.3449180327868853
JAX LWR Tim Jones 0.2080745341614907 0.41 0.32 0.27 0.13432835820895522 0.1701492537313433 0.15834077493407536 0.8432788776746363 TEN RCB Kristian Fulton 0 0.013157894736842105 0.9736842105263158 0.16228070175438597 0.3491228070175439
JAX SWR Christian Kirk 0.8011204481792717 0.14 0.64 0.22 0.23426573426573427 0.45244755244755247 0.07582508369167645 1.2465448442633806 TEN SCB Elijah Molden 0 0.7830188679245284 0 0.1509433962264151 0.29150943396226414
KC SWR Rashee Rice 0.3835978835978836 0.28 0.5 0.22 0.2827586206896552 0.646896551724138 -0.1088573009862614 1.4547703381560706 PHI SCB Bradley Roby 0.016129032258064516 0.8225806451612904 0.11827956989247312 0.15591397849462366 0.1774193548387097
LAC LWR Quentin Johnston 0.5261707988980716 0.48 0.16 0.36 0.14659685863874344 0.21047120418848164 0.4653887220887387 1.057937290004194 GB RCB Corey Ballentine 0.5074626865671642 0.014925373134328358 0.4626865671641791 0.23880597014925373 0.5447761194029851
LAC SWR Keenan Allen 0.8760330578512396 0.18 0.59 0.23 0.3018867924528302 0.6242138364779874 0.10291003695989112 1.5277349091208592 GB SCB Keisean Nixon 0.02242152466367713 0.9282511210762332 0.008968609865470852 0.14349775784753363 0.25291479820627805
LAC RWR Jalen Guyton 0.7435897435897436 0.31 0.3 0.39 0.13793103448275862 0.325 0.2517420998346432 1.1300596940377063 GB LCB Carrington Valentine 0.7307692307692307 0.046153846153846156 0.19230769230769232 0.13846153846153847 0.2107692307692308
MIA SWR Braxton Berrios 0.49101796407185627 0.23 0.54 0.23 0.1524390243902439 0.2768292682926829 0.0438429657040949 0.9542780585574933 LV SCB Nate Hobbs 0.3188010899182561 0.4332425068119891 0.19346049046321526 0.15803814713896458 0.29155313351498635
MIN LWR Justin Jefferson 0.8721461187214612 0.6 0.25 0.15 0.2774869109947644 0.581675392670157 0.021053291133959397 1.4116504142271764 DEN RCB Patrick Surtain 0.4033898305084746 0.04067796610169491 0.5220338983050847 0.13220338983050847 0.24983050847457633
MIN RWR Jordan Addison 0.7712264150943396 0.27 0.23 0.5 0.19877675840978593 0.45045871559633033 0.10322535856285371 1.24906834397088 DEN LCB Fabian Moreau 0.3614457831325301 0.09036144578313253 0.5 0.1716867469879518 0.3108433734939759
NYG LWR Jalin Hyatt 0.5901639344262295 0.54 0.05 0.41 0.1388888888888889 0.1712962962962963 -0.0013789671773178393 0.7632086773977782 WAS RCB Benjamin St-Juste 0.2554945054945055 0.4532967032967033 0.22802197802197802 0.16758241758241757 0.3027472527472527
NYG SWR Wan'Dale Robinson 0.6187363834422658 0.12 0.78 0.1 0.2112676056338028 0.32711267605633804 -0.2828780393187908 0.8729214370616845 WAS SCB Danny Johnson 0.02702702702702703 0.9279279279279279 0.009009009009009009 0.10810810810810811 0.1783783783783784
NYJ LWR Garrett Wilson 0.9116022099447514 0.39 0.31 0.3 0.27575757575757576 0.39757575757575764 -0.05613683736620999 1.0888828826044987 BUF RCB Rasul Douglas 0.3220338983050847 0.030508474576271188 0.6305084745762712 0.14576271186440679 0.27728813559322035
PHI LWR DeVonta Smith 0.9126760563380282 0.54 0.3 0.16 0.17901234567901234 0.3682098765432098 0.13818794590988026 1.1403162449735715 KC RCB Jaylen Watson 0.35833333333333334 0.06666666666666667 0.5333333333333333 0.19166666666666668 0.4008333333333333
PIT SWR Allen Robinson 0.7215189873417721 0.13157894736842105 0.7324561403508771 0.136 0.12719298245614036 0.15087719298245617 -0.025167676537025337 0.7243320676042471 CLV SCB Greg Newsome 0.11688311688311688 0.7012987012987013 0.11688311688311688 0.11688311688311688 0.2772727272727273
SEA LWR DK Metcalf 0.8090614886731392 0.57 0.12 0.31 0.24 0.4088 -0.11252235415974272 1.0747588278596198 LA RCB Derion Kendrick 0.04081632653061224 0 0.9346938775510204 0.1306122448979592 0.22653061224489796
SEA RWR Tyler Lockett 0.8456973293768546 0.24 0.31 0.45 0.22456140350877193 0.4189473684210526 -0.1173205754054353 1.0914551159487094 LA LCB Ahkello Witherspoon 0.8363636363636363 0.0036363636363636364 0.11272727272727273 0.15272727272727274 0.22509090909090906
TB LWR Mike Evans 0.7594202898550725 0.47 0.25 0.28 0.2595419847328244 0.5828244274809161 0.016769019114162627 1.4112883476375089 SF RCB Ambry Thomas 0.20689655172413793 0.017241379310344827 0.75 0.1810344827586207 0.2706896551724138
TB SWR Trey Palmer 0.6463768115942029 0.25 0.54 0.21 0.13452914798206278 0.2143497757847534 -0.04203168136381004 0.8137592198927708 SF SCB Deommodore Lenoir 0.006230529595015576 0.19626168224299065 0.7725856697819314 0.16199376947040497 0.24174454828660435
TEN RWR Chris Moore 0.5514157973174366 0.32 0.32 0.36 0.1783783783783784 0.26675675675675675 -0.061303221125801874 0.8834126461686848 JAX LCB Darious Williams 0.6214689265536724 0.031073446327683617 0.3446327683615819 0.14124293785310735 0.20536723163841808
WAS LWR Jahan Dotson 0.8365591397849462 0.34 0.34 0.32 0.14395886889460155 0.2262210796915167 0.3739973466631466 1.0383391089585794 NYG RCB Deonte Banks 0.1828793774319066 0.09727626459143969 0.669260700389105 0.245136186770428 0.35252918287937746
WAS SWR Curtis Samuel 0.5772946859903382 0.2 0.59 0.21 0.19665271966527198 0.34644351464435147 0.3461034992305088 1.214894651558311 NYG SCB Cordale Flott 0.027777777777777776 0.8888888888888888 0.0625 0.2013888888888889 0.36180555555555555
ARZ LWR Marquise Brown 0.8791208791208791 0.48 0.17 0.35 0.240625 0.355625 -0.18037191160343236 0.9595172624256311 HST RCB Steven Nelson 0.003289473684210526 0.01644736842105263 0.9506578947368421 0.10855263157894737 0.20789473684210524
ARZ RWR Michael Wilson 0.7831325301204819 0.29 0.27 0.44 0.15384615384615385 0.3211538461538462 -0.1776380968868236 0.90898584065639 HST LCB Derek Stingley 0.8225806451612904 0.016129032258064516 0.16129032258064516 0.10483870967741936 0.20322580645161292
BLT SWR Nelson Agholor 0.48295454545454547 0.17 0.69 0.14 0.14705882352941177 0.3082352941176471 -0.3560235790359102 0.8054338865033239 CIN SCB Mike Hilton 0.00784313725490196 0.9372549019607843 0.00784313725490196 0.11372549019607843 0.14941176470588236
BUF SWR Khalil Shakir 0.2575107296137339 0.17 0.63 0.2 0.14444444444444443 0.32611111111111113 -0.38781601842730684 0.8167097077423344 NYJ SCB Michael Carter 0.028112449799196786 0.8995983935742972 0.028112449799196786 0.12449799196787148 0.16907630522088354
BUF RWR Gabe Davis 0.8123393316195373 0.42 0.11 0.47 0.17088607594936708 0.3544303797468354 -0.38211078433789863 0.8558881894285868 NYJ LCB Ahmad Gardner 0.8810679611650486 0.014563106796116505 0.05339805825242718 0.12135922330097088 0.16140776699029127
CAR LWR Terrace Marshall 0.5266106442577031 0.44 0.22 0.34 0.1595744680851064 0.16702127659574467 0.035431595922213836 0.77624665765361 DAL RCB Daron Bland 0 0.24152542372881355 0.7161016949152542 0.1652542372881356 0.2233050847457627
CAR SWR Adam Thielen 0.885 0.22 0.61 0.17 0.24293785310734464 0.4440677966101695 0.10197511290716459 1.2459075849506083 DAL SCB Jourdan Lewis 0.031055900621118012 0.8757763975155279 0.006211180124223602 0.13043478260869565 0.3236024844720497
CAR RWR Jonathan Mingo 0.8060941828254847 0.32 0.22 0.46 0.15120274914089346 0.15463917525773196 0.0668709549233833 0.7728001843803529 DAL LCB Stephon Gilmore 0.8764940239043825 0.07569721115537849 0.02390438247011952 0.1593625498007968 0.2912350597609562
CHI SWR Darnell Mooney 0.7315068493150685 0.16 0.6704119850187266 0.17 0.13108614232209737 0.2250936329588015 0.07698133045108728 0.8911912306614751 DET SCB Brian Branch 0.005 0.895 0.01 0.115 0.3
CLV LWR Amari Cooper 0.8268156424581006 0.41 0.23 0.36 0.23648648648648649 0.42060810810810817 0.19548233827704448 1.2489784467344536 PIT RCB Levi Wallace 0.11904761904761904 0.03571428571428571 0.8293650793650794 0.1984126984126984 0.392063492063492
CLV SWR Elijah Moore 0.8268156424581006 0.24 0.5202702702702703 0.24 0.1858108108108108 0.2412162162162162 0.1417875535682746 0.9473172268052255 PIT SCB Patrick Peterson 0.4623287671232877 0.2945205479452055 0.18835616438356165 0.14383561643835616 0.3013698630136986
DEN SWR Jerry Jeudy 0.7821428571428571 0.2 0.59 0.21 0.1917808219178082 0.33378995433789954 0.08884951219986188 1.0664772981530128 MIN SCB Byron Murphy 0.49271137026239065 0.37026239067055394 0.09912536443148688 0.18075801749271136 0.34023323615160345
DEN RWR Marvin Mims 0.34069400630914826 0.36 0.22 0.42 0.1388888888888889 0.3851851851851852 -0.05091446251060891 1.0707677473608574 MIN LCB Mekhi Blackmon 0.7586206896551724 0.06896551724137931 0.14482758620689656 0.1310344827586207 0.16620689655172416
DET LWR Jameson Williams 0.25339366515837103 0.41 0.24 0.35 0.23214285714285715 0.30357142857142855 -0.01556355867282172 0.9623759281524822 CHI RCB Jaylon Johnson 0.5465116279069767 0.03875968992248062 0.4108527131782946 0.1124031007751938 0.14612403100775195
DET SWR Amon-Ra St. Brown 0.8666666666666667 0.25 0.5 0.25 0.3076923076923077 0.6267399267399267 -0.10029145259415424 1.4276076695530424 CHI SCB Kyler Gordon 0.022598870056497175 0.864406779661017 0.011299435028248588 0.12429378531073447 0.19152542372881354
GB LWR Romeo Doubs 0.7388724035608308 0.47 0.1 0.43 0.23293172690763053 0.414859437751004 0.1247064400473838 1.2023708654278944 LAC RCB Asante Samuel 0.44545454545454544 0.06060606060606061 0.4727272727272727 0.14242424242424243 0.2542424242424243
HST LWR Nico Collins 0.7012987012987013 0.41 0.21 0.38 0.24537037037037038 0.5699074074074074 0.0855168475862449 1.4246676921652053 ARZ RCB Marco Wilson 0.19813519813519814 0.02097902097902098 0.7389277389277389 0.16783216783216784 0.32074592074592073
HST SWR Noah Brown 0.7142857142857143 0.25 0.53 0.22 0.18571428571428572 0.5064285714285715 0.014494630119733445 1.2979736233829025 ARZ SCB Garrett Williams 0.25 0.5 0.25 0.1388888888888889 0.254
HST RWR Nathaniel Dell 0.6990595611285266 0.3273542600896861 0.29596412556053814 0.376 0.2556053811659193 0.515695067264574 0.05585676407443469 1.3284117347677706 ARZ LCB Antonio Hamilton 0.5354330708661418 0.33070866141732286 0.11023622047244094 0.12598425196850394 0.2535433070866142
JAX RWR Calvin Ridley 0.8011204481792717 0.42 0.11 0.46 0.2097902097902098 0.329020979020979 0.15041218614280094 1.0880832894502803 TEN LCB Roger McCreary 0.12442396313364056 0.7419354838709677 0.07373271889400922 0.16129032258064516 0.24700460829493087
KC LWR Justin Watson 0.45345345345345345 0.38 0.26 0.36 0.15894039735099338 0.27549668874172184 0.01700639850659966 0.9354180457507303 PHI RCB James Bradberry 0.07232704402515723 0.21069182389937108 0.7044025157232704 0.14779874213836477 0.30943396226415093
KC RWR Marquez Valdes-Scantling 0.6322751322751323 0.31 0.29 0.4 0.09623430962343096 0.1878661087866109 -0.005422992397655594 0.7886531689375147 PHI LCB Darius Slay 0.7650602409638554 0.030120481927710843 0.1897590361445783 0.16566265060240964 0.2804216867469879
LA LWR Tutu Atwell 0.8461538461538461 0.36 0.34 0.3 0.17845117845117844 0.2942760942760942 -0.13401558174954095 0.8900278279922453 SEA RCB Tariq Woolen 0 0.022813688212927757 0.9543726235741445 0.1444866920152091 0.22775665399239542
LA SWR Cooper Kupp 0.8690476190476191 0.3 0.45 0.25 0.2876712328767123 0.4479452054794521 -0.1468273382695967 1.124428994020603 SEA SCB Devon Witherspoon 0.4563106796116505 0.5307443365695793 0.003236245954692557 0.1488673139158576 0.22038834951456313
LA RWR Puka Nacua 0.886039886039886 0.3 0.28 0.42 0.2990353697749196 0.5102893890675241 -0.12481362686156244 1.2287885925905597 SEA LCB Tre Brown 0.7704081632653061 0.025510204081632654 0.17857142857142858 0.14285714285714285 0.23367346938775513
LV LWR Davante Adams 0.8703170028818443 0.52 0.11 0.37 0.31456953642384106 0.4665562913907285 -0.15374016576322647 1.1431019725961937 MIA RCB Jalen Ramsey 0.14285714285714285 0.19254658385093168 0.6024844720496895 0.14906832298136646 0.20683229813664594
LV SWR Hunter Renfrow 0.45821325648414984 0.07 0.82 0.11 0.12578616352201258 0.16289308176100628 0.2231745797175624 0.8680149105391639 MIA SCB Kader Kohou 0.1643835616438356 0.5821917808219178 0.22602739726027396 0.1643835616438356 0.3654109589041095
LV RWR Jakobi Meyers 0.8167701863354038 0.37 0.14 0.49 0.24334600760456274 0.4498098859315589 -0.14655955978513296 1.121428760806079 MIA LCB Xavien Howard 0.8854625550660793 0.00881057268722467 0.07488986784140969 0.13215859030837004 0.18766519823788547
MIA LWR Jaylen Waddle 0.6535947712418301 0.42 0.23 0.35 0.295 0.551 0.028897600151069115 1.367574864547711 LV RCB Amik Robertson 0 0.2988505747126437 0.6494252873563219 0.14942528735632185 0.22126436781609196
MIA RWR Tyreek Hill 0.7754491017964071 0.32 0.3 0.38 0.36293436293436293 0.8671814671814672 0.05082655014740601 1.870714961672318 LV LCB Marcus Peters 0.9441964285714286 0.011160714285714286 0.002232142857142857 0.15625 0.30580357142857145
MIN SWR K.J. Osborn 0.7560355781448539 0.13 0.56 0.31 0.17142857142857143 0.3112605042016807 0.059247950035293456 1.016029313500083 DEN SCB Ja'Quan McMillian 0.01910828025477707 0.9426751592356688 0.012738853503184714 0.1464968152866242 0.27579617834394904
NYG RWR Darius Slayton 0.7885572139303483 0.31 0.22 0.47 0.13249211356466878 0.1883280757097792 -0.1221622911134334 0.7304303331594297 WAS LCB Kendall Fuller 0.43478260869565216 0.03804347826086957 0.5108695652173914 0.11141304347826086 0.20108695652173916
NYJ SWR Xavier Gipson 0.3320610687022901 0.25 0.5 0.25 0.08045977011494253 0.11494252873563218 -0.11448103685592664 0.622076999100324 BUF SCB Taron Johnson 0 0.9137931034482759 0.0017241379310344827 0.12241379310344827 0.2098275862068966
NYJ RWR Allen Lazard 0.7679558011049724 0.36 0.19 0.45 0.14388489208633093 0.197841726618705 -0.03290160448988291 0.7895310199869634 BUF LCB Dane Jackson 0.5384615384615384 0.01809954751131222 0.4298642533936652 0.1085972850678733 0.24524886877828053
PHI SWR Olamide Zaccheaus 0.48169014084507045 0.19 0.7 0.11 0.07017543859649122 0.12105263157894737 -0.18769109404820045 0.5960707246717696 KC SCB Trent McDuffie 0.16638935108153077 0.47088186356073214 0.2945091514143095 0.11314475873544093 0.17870216306156406
PHI RWR A.J. Brown 0.8591549295774648 0.25 0.1 0.65 0.29508196721311475 0.6672131147540984 -0.10796861344840025 1.4753478666082565 KC LCB L'Jarius Sneed 0.5567375886524822 0.05319148936170213 0.375886524822695 0.1524822695035461 0.1702127659574468
PIT LWR Diontae Johnson 0.7634408602150538 0.41 0.19014084507042253 0.4 0.2746478873239437 0.4359154929577465 -0.07658522432011733 1.1358010639918354 CLV RCB Martin Emerson 0.03111111111111111 0.0044444444444444444 0.96 0.1688888888888889 0.2048888888888889
PIT RWR George Pickens 0.9050632911392406 0.42657342657342656 0.13986013986013987 0.43356643356643354 0.21328671328671328 0.37622377622377623 -0.07982266119098996 1.0411449389800531 CLV LCB Denzel Ward 0.8866995073891626 0.034482758620689655 0.04926108374384237 0.2019704433497537 0.25517241379310346
SEA SWR Jaxon Smith-Njigba 0.6824925816023739 0.17 0.62 0.21 0.20869565217391303 0.33695652173913043 -0.12229172692888876 0.9663047059099379 LA SCB Decobie Durant 0.05970149253731343 0.8208955223880597 0.05970149253731343 0.15920398009950248 0.24228855721393036
SF LWR Brandon Aiyuk 0.8049792531120332 0.43 0.2 0.37 0.28350515463917525 0.6365979381443299 0.1541164541957674 1.5618941462568097 TB RCB Jamel Dean 0.17857142857142858 0.03571428571428571 0.7301587301587301 0.1388888888888889 0.29087301587301584
SF SWR Jauan Jennings 0.5 0.19 0.6 0.21 0.16279069767441862 0.24728682170542637 -0.10957364225267602 0.8320824243452302 TB SCB Christian Izien 0.0044444444444444444 0.9466666666666667 0.02666666666666667 0.09777777777777778 0.1751111111111111
SF RWR Deebo Samuel 0.7067307692307693 0.34 0.25 0.41 0.23809523809523808 0.42993197278911566 0.13940299466615244 1.2357463815919694 TB LCB Carlton Davis 0.706140350877193 0.09649122807017543 0.17982456140350878 0.15789473684210525 0.37456140350877193
TB RWR Chris Godwin 0.808695652173913 0.27 0.26 0.47 0.24014336917562723 0.3663082437275985 0.017082938973745503 1.0761796082825068 SF LCB Charvarius Ward 0.9537953795379538 0.009900990099009901 0 0.1617161716171617 0.2739273927392739
TEN LWR DeAndre Hopkins 0.7760252365930599 0.5 0.13 0.37 0.2804878048780488 0.46788617886178857 -0.07273136856468003 1.186059938516333 JAX RCB Tyson Campbell 0.3605769230769231 0.07692307692307693 0.5480769230769231 0.12980769230769232 0.25048076923076923
TEN SWR Kyle Philips 0.40716612377850164 0.16 0.6 0.24 0.232 0.34159999999999996 -0.027476563597708645 1.0206797407293058 JAX SCB Rayshawn Jenkins 0.06563706563706563 0.4671814671814672 0.0888030888030888 0.1891891891891892 0.2861003861003861
WAS RWR Terry McLaurin 0.821505376344086 0.42 0.12 0.46 0.19895287958115182 0.32225130890052356 0.4019993387677976 1.1984238928040698 NYG LCB Adoree' Jackson 0.47619047619047616 0.291005291005291 0.20105820105820105 0.17989417989417988 0.36666666666666664
Glossary
Projected shadow situations.
Route %: Percentage of team routes player has run.
LWR: Percentage of routes as the left wide receiver.
RWR: Percentage of routes as the right wide receiver.
SWR: Percentage of routes as the slot wide receiver.
TGT/RR: Percentage of targets per routes run.
FP/RR: Fantasy Points per route run.
LCB: Percentage of routes as the left cornerback.
RCB: Percentage of routes as the right cornerback.
SCB: Percentage of routes as the slot cornerback.
Matchup Score: A weighted score taking into account league average CB play vs. the totality of the CBs a WR is slated to face in a given matchup + how much we expect him to face each CB individually, not just the one he will see the most.
Advantage Score: A weighted score taking into account the skill gap between a WR and the totality of CBs he's expected to face. A player of high caliber may have a poor matchup score but still have a strong advantage score and vice versa.