Fantasy Points Logo - Wordmark

Schedule-Adjusted FPG Allowed

Monday, October 23, 2023 6:24 PM EDT
TEAM QB RB WR TE
DEF OFF GP RANK TOTAL PASS RUSH RANK TOTAL RUSH REC RANK TOTAL WIDE SLOT LWR RWR RANK TOTAL INLINE SPLIT
LA DAL 7 27 -0.0028571428571427964 -2.7028571428571433 2.714285714285715 17 -4.1000000000000005 -0.7571428571428572 -3.4 11 -9.257142857142854 -9.1 0.5428571428571435 -4.085714285714286 -5 31 4.542857142857143 1.2142857142857146 3.4571428571428577
NO IND 7 21 -1.2114285714285713 -2.5542857142857143 1.342857142857143 23 -1.5428571428571427 -1.1428571428571428 -0.457142857142857 31 -2.9571428571428564 -5.871428571428572 3.057142857142857 -4.928571428571429 -0.9571428571428571 30 -3.2714285714285714 -0.9428571428571425 -2.1714285714285713
MIA NE 7 18 2.3742857142857146 1.9342857142857144 0.42857142857142844 20 -1.157142857142857 2.185714285714286 -3.3857142857142857 22 3.457142857142857 3.7714285714285714 -1.1714285714285708 3.928571428571428 -0.17142857142857185 27 2.6000000000000005 -2.0571428571428574 4.914285714285714
HST CAR 6 17 -0.17166666666666627 -0.9349999999999999 0.7500000000000003 13 1.0166666666666673 -0.29999999999999954 1.2666666666666664 2 -1.45 -0.43333333333333296 -1.0666666666666667 1.8500000000000003 -2.3000000000000003 29 1.8666666666666678 3.616666666666666 -2.366666666666667
DET LV 7 15 1.522857142857143 1.8157142857142856 -0.30000000000000016 11 -5.028571428571428 -3.271428571428572 -1.7857142857142863 18 4.2285714285714295 0.4999999999999997 4 -2.8 3.3000000000000003 9 2.971428571428572 0.2285714285714285 2.728571428571428
IND NO 7 13 1.6571428571428568 0.5128571428571428 1.1142857142857143 14 1.0714285714285712 0.7571428571428568 0.5428571428571433 29 2.2571428571428567 5.885714285714286 -3.9714285714285715 -0.7428571428571427 6.6000000000000005 7 1.7571428571428573 0.7857142857142855 0.9142857142857143
DAL LA 6 9 -1.9616666666666671 -1.4883333333333335 -0.4500000000000001 9 -2.866666666666667 -2.733333333333333 -0.16666666666666696 12 -7.233333333333334 -4.6000000000000005 -2.35 -1.9666666666666666 -2.616666666666667 10 0.5833333333333336 2.766666666666667 -2.083333333333333
WAS PHI 7 7 3.9199999999999995 5.198571428571429 -1.2857142857142858 32 -2.4285714285714284 -0.614285714285714 -1.9000000000000004 7 9.2 9.414285714285715 -0.5857142857142861 4.314285714285715 5.071428571428571 15 1.2714285714285716 -0.42857142857142844 2.085714285714286
KC DEN 7 6 -4.475714285714285 -3.4057142857142857 -1.0714285714285712 16 -4.471428571428572 -0.9428571428571428 -3.585714285714286 10 -5.214285714285716 -5.042857142857143 -0.21428571428571505 -0.7714285714285715 -4.242857142857142 6 -0.8142857142857144 -1.2999999999999996 0.6000000000000002
NYG NYJ 7 4 -2.46 -2.2271428571428573 -0.24285714285714294 24 -3.585714285714286 2.7142857142857144 -6.385714285714285 3 -1.3428571428571427 -5.371428571428572 3.4285714285714284 -6.557142857142857 1.1714285714285708 13 -0.728571428571429 0.1714285714285712 -0.7571428571428572
ARZ BLT 7 3 5.451428571428571 3.317142857142857 2.1285714285714286 1 5.714285714285715 2.914285714285714 2.7857142857142856 15 7.300000000000002 8.8 -1.3285714285714287 8.871428571428572 -0.09999999999999977 1 -2.9857142857142853 -0.31428571428571433 -2.342857142857142
PHI WAS 7 32 2.3214285714285707 2.407142857142857 -0.08571428571428573 26 -6.742857142857143 -5 -1.7142857142857146 19 5.5 6.499999999999999 -1.2142857142857149 2.099999999999999 4.371428571428572 32 0.19999999999999998 0.42857142857142855 -0.1714285714285715
CLV SEA 6 31 -1.9616666666666667 -2.48 0.5166666666666667 8 -2.383333333333334 -2.116666666666667 -0.2833333333333335 20 -10.266666666666664 -4.783333333333334 -5.666666666666667 -7.283333333333334 2.466666666666667 28 -3.766666666666667 -2.2333333333333334 -1.3833333333333335
SF CIN 7 30 -5.589999999999999 -4.5371428571428565 -1.042857142857143 29 -3.5 -4.257142857142857 0.6857142857142848 24 -2.0714285714285707 -1.542857142857144 0.1571428571428576 1.385714285714285 -2.9571428571428577 18 -4.385714285714285 -3.9 -0.47142857142857114
DEN KC 7 29 4.862857142857144 5.757142857142857 -0.8857142857142856 10 13.799999999999997 7.385714285714286 6.442857142857144 21 0.42857142857142805 3.6285714285714277 -3.142857142857143 0.7999999999999996 2.8142857142857145 22 5.057142857142857 2.7857142857142856 2.1714285714285717
TEN ATL 6 28 -1.4583333333333328 1.7399999999999987 -3.1999999999999997 31 -2.350000000000001 -0.8166666666666668 -1.5 14 6.05 5.233333333333334 -0.4166666666666665 4 1.233333333333333 25 -1.6999999999999995 -2.5333333333333337 0.85
CAR HST 6 26 -0.8783333333333339 -1.8416666666666661 0.9833333333333333 5 4.3 5.416666666666667 -1.1499999999999997 32 -6.166666666666665 -1.1499999999999995 -5.0166666666666675 -0.6000000000000002 -0.5666666666666661 4 -2.566666666666667 0.8000000000000003 -4.216666666666667
PIT JAX 6 25 -0.9366666666666669 1.153333333333333 -2.1166666666666667 27 0.39999999999999974 2.983333333333333 -2.6166666666666667 17 9.516666666666667 7.033333333333334 2.2166666666666672 7.183333333333333 -0.15000000000000066 17 -3.75 -1.4833333333333336 -2.2499999999999996
MIN GB 7 24 -2.7485714285714287 -2.9200000000000004 0.15714285714285697 21 -6.4142857142857155 -1.3714285714285717 -5.057142857142857 25 1.0285714285714296 2.2285714285714286 -0.5999999999999996 -1.942857142857143 4.1571428571428575 11 -2.6 -2.1142857142857143 -0.20000000000000023
CHI LAC 7 23 1.7842857142857145 2.8585714285714294 -1.0714285714285714 6 6.285714285714284 0.4999999999999997 5.728571428571429 26 -0.05714285714285593 3.8 -3.828571428571429 1.7428571428571433 2.0714285714285703 16 1.6857142857142864 -0.5000000000000002 2.142857142857143
NYJ NYG 6 22 -2.5083333333333333 -2.8816666666666664 0.38333333333333314 25 4.049999999999999 0.3000000000000001 3.783333333333333 28 -10.833333333333334 -9.249999999999998 -2.2499999999999996 -5.033333333333332 -4.233333333333333 14 3.3333333333333326 5.7 -2.6166666666666667
NE MIA 7 20 -2.3957142857142864 -0.5599999999999995 -1.828571428571428 22 -1.6999999999999997 -1.3142857142857138 -0.3714285714285716 6 -5.2285714285714295 -6.214285714285714 1.328571428571428 -1.7142857142857137 -4.514285714285714 19 1.6999999999999995 0.8285714285714286 0.7857142857142857
CIN SF 6 19 0.6950000000000003 0.6349999999999998 0.04999999999999997 7 -1.2999999999999996 -0.10000000000000009 -1.2666666666666664 23 1.0833333333333333 -3.866666666666667 5.583333333333333 -3.4166666666666665 -0.46666666666666706 21 4.466666666666666 3.4166666666666665 1.4000000000000001
BUF TB 7 16 -3.155714285714286 -2.2928571428571436 -0.8714285714285712 4 1.0285714285714282 1.4285714285714286 -0.4571428571428572 27 -2.642857142857143 -3.2428571428571424 0.5428571428571429 -0.6857142857142858 -2.542857142857143 24 -1.9714285714285718 0.5571428571428574 -2.7571428571428576
SEA CLV 6 14 3.0716666666666677 1.8900000000000008 1.1833333333333333 28 -1.133333333333333 -2.8333333333333335 2.0500000000000003 30 7.083333333333333 1.1666666666666645 6.083333333333332 0.7833333333333332 0.4000000000000002 2 -1.7166666666666666 -0.8833333333333336 -1.1000000000000003
LAC CHI 6 12 9.77 6.7633333333333345 3.016666666666666 18 1.0166666666666664 -1.7666666666666664 2.7999999999999994 8 10.2 8.966666666666667 1.6499999999999997 -0.5 9.516666666666667 23 2.416666666666666 1.0499999999999998 0.25000000000000017
LV DET 7 11 -2.134285714285714 -2.2714285714285714 0.12857142857142856 19 3.971428571428571 3.4571428571428577 0.5142857142857145 13 -5.414285714285714 -4.585714285714286 -1.5142857142857145 -0.17142857142857185 -4.414285714285715 3 -0.19999999999999954 0.3714285714285713 -0.2999999999999997
TB BUF 6 10 -2.725 -1.8399999999999996 -0.8833333333333334 30 -1.1999999999999995 -2.116666666666666 0.9333333333333336 9 3.2666666666666675 -1.383333333333333 5.033333333333332 2.8499999999999996 -4.233333333333333 5 -3.8000000000000007 -1.2333333333333332 -2.283333333333333
ATL TEN 7 8 0.05428571428571427 -0.8314285714285715 0.8857142857142856 2 -0.9571428571428571 -0.6714285714285718 -0.35714285714285665 16 -8.957142857142859 -9.157142857142857 -0.1428571428571426 -1.3857142857142855 -7.8 12 2.528571428571428 1.4142857142857146 0.9857142857142852
JAX PIT 7 5 0.3942857142857145 0.0728571428571427 0.28571428571428586 15 -1.2428571428571438 -3.8000000000000003 2.528571428571428 5 4.428571428571429 8.842857142857142 -4 4.199999999999999 4.671428571428571 20 -2.2428571428571433 -2.7714285714285714 0.3857142857142853
BLT ARZ 7 2 -5.001428571428572 -3.402857142857143 -1.5999999999999999 3 1.985714285714287 -0.7571428571428572 2.7571428571428567 4 -2.642857142857142 -2.6999999999999997 0.057142857142857446 -0.5285714285714287 -2.185714285714286 26 -3.4857142857142867 -2.9714285714285715 -0.47142857142857114
GB MIN 6 1 -1.2900000000000003 -2.046666666666666 0.75 12 3.8666666666666667 3.483333333333334 0.38333333333333314 1 -4.033333333333333 -5.533333333333331 1.9333333333333327 -3.633333333333334 -1.8999999999999997 8 -1.7333333333333336 -2.2000000000000006 0.7999999999999998
TEAM QB RB WR TE
DEF OFF GP RANK TOTAL PASS RUSH RANK TOTAL RUSH REC RANK TOTAL WIDE SLOT LWR RWR RANK TOTAL INLINE SPLIT
LA DAL 5 27 1.8320000000000003 -0.9199999999999999 2.76 17 -3.1599999999999997 -0.18000000000000008 -3.06 11 -8.759999999999996 -7.32 -0.4599999999999994 -3.0600000000000005 -4.24 31 8.58 3.6000000000000005 4.840000000000001
NO IND 5 21 0.42200000000000026 -1.6179999999999999 2.0400000000000005 23 -2.7199999999999998 -0.9199999999999997 -1.8799999999999997 31 -1.7399999999999998 -4.92 3.0599999999999996 -4.66 -0.27999999999999936 30 -1.8199999999999998 0.5800000000000001 -2.28
MIA NE 5 18 2.6240000000000006 3.2980000000000005 -0.6800000000000003 20 -4.74 -0.18000000000000024 -4.619999999999999 22 7.62 6.660000000000001 -0.11999999999999958 5.22 1.4199999999999995 27 1.1599999999999997 -0.9200000000000002 2.4
HST CAR 4 17 1.2125000000000004 1.0175 0.17499999999999993 13 3.675000000000001 -0.22499999999999964 3.8 2 -1.0500000000000007 0.8250000000000006 -1.4500000000000002 3.45 -2.6500000000000004 29 4.250000000000001 3.5 -0.1750000000000005
DET LV 5 15 0.2240000000000002 1.282 -1.06 11 -4.860000000000001 -3.12 -1.7800000000000005 18 3.0600000000000014 1.6199999999999999 1.7400000000000002 -1.98 3.6 9 3.5200000000000005 -1.7763568394002506e-16 3.6799999999999997
IND NO 5 13 0.6559999999999997 -1.452 2.08 14 2.3199999999999994 1.4799999999999998 0.7600000000000005 29 -4.84 0.39999999999999963 -5.6 -2.0199999999999996 2.399999999999999 7 3.7399999999999998 3.4599999999999995 0.07999999999999989
DAL LA 4 9 -0.09750000000000103 1.2975 -1.375 9 0.6000000000000001 -1.4 1.9499999999999997 12 -6.074999999999999 -5.6 -0.07499999999999973 -0.5 -5.075000000000001 10 1.3750000000000004 4.25 -2.7249999999999996
WAS PHI 5 7 6.439999999999998 6.724000000000001 -0.2799999999999999 32 -1.5400000000000005 0.2600000000000005 -1.8199999999999998 7 9.62 8.680000000000001 0.9399999999999998 5.220000000000001 3.46 15 3.1799999999999993 0.6600000000000001 2.96
KC DEN 5 6 -3.964 -3.272 -0.6999999999999998 16 -3.6400000000000006 -0.43999999999999984 -3.22 10 -5.220000000000002 -6.4 0.6799999999999994 -1.5399999999999998 -4.8199999999999985 6 -0.2400000000000002 -1.14 1
NYG NYJ 5 4 -3.6719999999999997 -2.3160000000000003 -1.36 24 -4.160000000000001 2.26 -6.459999999999999 3 -0.2799999999999997 -3.2800000000000002 3.6399999999999992 -6.339999999999999 3.0599999999999983 13 -0.4800000000000003 -0.16000000000000006 -0.14000000000000012
ARZ BLT 5 3 3.594 3.0359999999999996 0.5600000000000003 1 6.620000000000002 4.0200000000000005 2.6 15 8.220000000000002 12.100000000000001 -3.7600000000000002 10.66 1.4200000000000004 1 -3.9799999999999995 -1.02 -2.48
PHI WAS 5 32 -2.2380000000000004 -2.096 -0.13999999999999999 26 -9.48 -5.2 -4.24 19 1.3399999999999992 2.32 -1.2800000000000005 2.6399999999999992 -0.35999999999999976 32 -4.319999999999999 -1.16 -3.16
CLV SEA 4 31 -0.01750000000000007 -1.3600000000000003 1.35 8 -3.9000000000000004 -2.8500000000000005 -1.0750000000000002 20 -6.274999999999999 -0.9250000000000007 -5.625000000000001 -3.4 2.45 28 -4.05 -2.2 -1.8250000000000002
SF CIN 5 30 -7.33 -5.847999999999999 -1.4600000000000002 29 -6.4 -3.8600000000000003 -2.620000000000001 24 -6.239999999999999 -4.040000000000001 -1.2399999999999995 -0.42000000000000065 -3.6400000000000006 18 -6.479999999999999 -6.219999999999999 -0.21999999999999958
DEN KC 5 29 4.505999999999999 5.632 -1.1199999999999999 10 18.479999999999997 9.38 9.120000000000001 21 -1.1000000000000008 1.359999999999999 -2.439999999999999 0.6999999999999995 0.6399999999999999 22 5.720000000000001 3.62 1.9600000000000004
TEN ATL 4 28 -2.257499999999999 0.6524999999999994 -2.9000000000000004 31 1.1249999999999987 0.6499999999999997 0.5249999999999997 14 1.0249999999999995 0.875 -0.050000000000000044 1.25 -0.37500000000000044 25 -2.1999999999999997 -3.3000000000000003 1
CAR HST 4 26 0.26499999999999924 -0.7649999999999992 1.05 5 5.824999999999999 6.6000000000000005 -0.7750000000000001 32 -6.499999999999998 -1.7249999999999996 -5.075 0.6000000000000001 -2.3499999999999996 4 -0.47499999999999953 2.2 -3.8249999999999997
PIT JAX 4 25 -1.0375000000000005 0.2124999999999997 -1.275 27 -0.6500000000000004 1.7749999999999997 -2.4750000000000005 17 8.450000000000001 7.5 1.2000000000000008 9.799999999999999 -2.3000000000000007 17 -3.7 -0.8 -2.8749999999999996
MIN GB 5 24 -4.965999999999999 -3.7020000000000004 -1.28 21 -10.940000000000001 -4.94 -6.0200000000000005 25 2.9800000000000018 2.2999999999999985 1.0200000000000007 -2.82 5.1 11 -2.2199999999999998 -2.22 0.3599999999999999
CHI LAC 5 23 0.16400000000000042 0.968 -0.8 6 3.9200000000000004 -0.82 4.659999999999998 26 -0.7599999999999987 -0.060000000000000143 -0.5400000000000004 -1.4599999999999995 1.419999999999999 16 1.820000000000001 -0.66 2.419999999999999
NYJ NYG 4 22 -1.645 -3.4450000000000003 1.7999999999999998 25 3.8999999999999995 0.9249999999999998 2.975 28 -14.849999999999998 -10.775 -4.924999999999999 -6.35 -4.45 14 2.5249999999999995 5.2749999999999995 -3.35
NE MIA 5 20 0.46599999999999986 1.5440000000000005 -1.0799999999999998 22 0.11999999999999993 -0.45999999999999963 0.6000000000000002 6 -4.120000000000001 -5.5200000000000005 1.7399999999999995 -1.739999999999999 -3.8 19 4.539999999999999 2.4799999999999995 1.9
CIN SF 4 19 -2.1799999999999997 -0.5800000000000001 -1.625 7 -0.6749999999999998 -0.5000000000000002 -0.2749999999999999 23 0.9249999999999998 -2.350000000000001 3.975 -2.1250000000000004 -0.2250000000000001 21 4.199999999999999 3.575 1.125
BUF TB 5 16 -3.2399999999999993 -2.334 -0.9200000000000002 4 -0.060000000000000143 1.6599999999999995 -1.7799999999999998 27 -0.7200000000000003 -1.079999999999999 0.3 0.5399999999999998 -1.5999999999999994 24 -0.2800000000000001 1.7600000000000005 -2.38
SEA CLV 4 14 3.0225000000000004 0.7700000000000009 2.25 28 -0.6500000000000004 -3.3000000000000003 3.1750000000000007 30 5.525 -2.200000000000002 7.824999999999999 0.7249999999999996 -2.925 2 -2.7499999999999996 -1.6500000000000004 -1.5000000000000002
LAC CHI 4 12 8.87 5.525 3.3499999999999996 18 5.525 -0.3999999999999997 5.925000000000001 8 4.45 4.5249999999999995 0.22499999999999964 0.05000000000000071 4.525 23 2.524999999999999 0.1499999999999999 0.6250000000000002
LV DET 5 11 -2.9779999999999993 -4.604000000000001 1.6199999999999999 19 2.1399999999999997 2.3400000000000007 -0.2 13 -7.459999999999998 -4.24 -3.5200000000000005 -1.5000000000000004 -2.7399999999999998 3 -3.6599999999999993 -0.7000000000000004 -2.8
TB BUF 4 10 -2.7175 -1.565 -1.15 30 -0.8499999999999983 -1.1999999999999993 0.3750000000000002 9 3.5250000000000004 -5.574999999999999 9.625 -0.3250000000000006 -5.25 5 -5.1 -2.95 -1.775
ATL TEN 5 8 0.6799999999999997 -0.748 1.42 2 -1.2199999999999995 -1.6400000000000001 0.3400000000000002 16 -8.059999999999999 -9.94 1.3199999999999998 -0.36 -9.6 12 2.419999999999999 0.9600000000000005 1.5599999999999994
JAX PIT 5 5 0.16000000000000014 0.5899999999999996 -0.45999999999999996 15 1.6999999999999988 -2.6799999999999997 4.339999999999999 5 4.84 9.559999999999999 -4.3 3.939999999999999 5.639999999999999 20 -1.7799999999999998 -2.8800000000000003 0.6599999999999994
BLT ARZ 5 2 -6.202 -3.8760000000000003 -2.3200000000000003 3 1.9400000000000013 -0.28000000000000025 2.2399999999999993 4 -4.9799999999999995 -2.46 -2.66 1.1000000000000003 -3.5799999999999996 26 -2.34 -2.8400000000000003 0.58
GB MIN 4 1 -3.2275 -2.4799999999999995 -0.75 12 2.5999999999999996 4.175000000000001 -1.5750000000000002 1 -6.699999999999999 -5.6499999999999995 -0.5750000000000006 -4.850000000000001 -0.7749999999999995 8 -0.10000000000000009 -1.8250000000000002 1.925