Fantasy Points Logo - Wordmark

2022 Yards Created

Monday, April 11, 2022 2:03 PM EDT
Name Class YC/A % YB/A MTF/A YC 5+ 8+ MIB PPE
Joe Mixon 2017 6.75 100th 1.21 0.5697674418604651 0.407 0.05813953488372093 0.75
Darrell Henderson 2019 6.44 99th 2.54 0.329 0.2840909090909091 0.10227272727272728
Kenyan Drake 2016 6.11 97th 1.26 0.351351351 0.297 0.667
Saquon Barkley 2018 6.04 96th 0.73 0.5862068965517241 0.367816091954023 0.06896551724137931 0.9259259259259259
Ezekiel Elliott 2016 5.98 95th 1.34 0.37962963 0.324 0.9412
Anthony McFarland 2020 5.89 93rd 1.5 0.34285714285714286 0.2857142857142857 0.15714285714285714 0.625
Kenneth Walker 2022 5.86 92nd 1.65 0.391 0.34 0.3 0.58
Leonard Fournette (2015 Season) 2017 5.85 91st 1.08 0.469 0.333 0.375 0.8
Leonard Fournette (2016 Season) 2017 5.83 90th 1.06 0.252 0.303 0.6666666666666666 0.8666666666666667
Alvin Kamara 2017 5.82 87th 1.41 0.3448275862068966 0.362 0.15517241379310345 0.8333333333333334
D'Onta Foreman 2017 5.82 87th 1.39 0.3230769230769231 0.3 0.16923076923076924 0.7272727272727273
Kareem Hunt 2017 5.81 86th 0.92 0.46534653465346537 0.347 0.04950495049504951 0.8
Christian McCaffrey 2017 5.69 84th 1.36 0.4 0.276 0.638095238095238 0.8125
Joe Williams 2017 5.62 83rd 1.28 0.37254901960784315 0.333 0.0784313725490196 0.7096774193548387
Javonte Williams 2021 5.61 82nd 1.88 0.474 0.329 0.211 0.92
Dalvin Cook 2017 5.53 80th 0.66 0.4953271028037383 0.318 0.4205607476635514 0.8333333333333334
Rashaad Penny 2018 5.51 79th 1.66 0.39215686274509803 0.30392156862745096 0.7745098039215687 0.7272727272727273
Trey Sermon 2021 5.45 78th 1.95 0.35 0.29 0.05 0.85
Ke'Shawn Vaughn 2020 5.41 76th 1.78 0.32051282051282054 0.20512820512820512 0.1282051282051282 0.8461538461538461
Marlon Mack 2017 5.35 75th 1.16 0.35064935064935066 0.25 0.06493506493506493 0.6666666666666666
Wendell Smallwood 2016 5.3 72nd 1.34 0.285714286 0.333
Derrius Guice 2018 5.3 72nd 1.13 0.3894736842105263 0.2736842105263158 0.6210526315789474 0.6470588235294118
Samaje Perine 2017 5.27 71st 1.11 0.26506024096385544 0.265 0.08433734939759036 0.8571428571428571
Sony Michel 2018 5.26 70th 1.73 0.45569620253164556 0.3924050632911392 0.26582278481012656 0.9333333333333333
Michael Carter 2021 5.12 68th 2.35 0.224 0.29 0.11 0.65
JK Dobbins 2020 5.04 67th 1.72 0.32456140350877194 0.263 0.08771929824561403 0.47368421052631576
James Cook 2022 4.98 66th 2.13 0.29 0.19 0.1 0.86
C.J. Prosise 2016 4.9 62nd 1.26 0.405 0.238 0.75
Alex Collins 2016 4.9 62nd 1.22 0.289473684 0.263 0.852
Bryce Love 2019 4.9 62nd 1.09 0.32954545454545453 0.22727272727272727 0.4772727272727273 0.8181818181818182
James Conner 2017 4.87 61st 1.31 0.2882882882882883 0.288 0.6396396396396397 0.6666666666666666
Jonathan Taylor 2020 4.82 59th 1.39 0.3 0.28703703703703703 0.25925925925925924
Nick Chubb 2018 4.78 58th 1.32 0.468 0.241 0.27848101265822783 0.7142857142857143
Nyheim Hines 2018 4.75 57th 1.32 0.20634920634920634 0.23809523809523808 0.1746031746031746 0.6
D'Andre Swift 2020 4.73 55th 1.85 0.391304347826087 0.33695652173913043 0.22826086956521738 0.9
John Kelly 2018 4.72 54th 0.82 0.5277777777777778 0.25 0.19444444444444445 0.7272727272727273
Jordan Howard 2016 4.7 51st 1.16 0.281818182 0.273 0.882
Royce Freeman 2018 4.7 51st 1.56 0.3103448275862069 0.3448275862068966 0.16091954022988506 0.8333333333333334
Jamaal Williams 2017 4.63 50th 1.08 0.35 0.242 0.325 0.6538461538461539
Paul Perkins 2016 4.61 47th 0.73 0.364705882 0.259 0.7143
Josh Jacobs 2019 4.61 47th 1.81 0.4090909090909091 0.3709677419354839 0.14516129032258066 0.88
Kalen Ballage 2018 4.56 46th 1.13 0.29508196721311475 0.22950819672131148 0.14754098360655737 0.6666666666666666
Breece Hall 2022 4.55 45th 1.18 0.26 0.22 0.27 0.9
Dameon Pierce 2022 4.53 43rd 1.87 0.31 0.38 0.07 1
Miles Sanders 2019 4.51 42nd 1.39 0.29333333333333333 0.32 0.09333333333333334 0.75
Clyde Edwards-Helaire 2020 4.5 41st 1.58 0.423 0.25961538461538464 0.057692307692307696 0.7142857142857143
Darrynton Evans 2020 4.49 40th 1.13 0.3023255813953488 0.20930232558139536 0.18604651162790697 0.5
Najee Harris 2021 4.47 38th 1.8 0.33 0.304 0.304 0.33
Devontae Booker 2016 4.43 36th 1.02 0.36 0.262 0.857
Jeremy McNichols 2017 4.43 36th 1.11 0.31451612903225806 0.298 0.5725806451612904 0.88
Cam Akers 2020 4.37 34th 0.57 0.446 0.24096385542168675 0.04819277108433735 0.7692307692307693
Kerryon Johnson 2018 4.32 32nd 1.37 0.26666666666666666 0.17333333333333334 0.24 0.6
Rhamondre Stevenson 2021 4.32 32nd 2.45 0.312 0.28 0.12 0.71
David Montgomery 2019 4.31 30th 1.31 0.43956043956043955 0.26373626373626374 0.15384615384615385 0.8235294117647058
DeAndre Washington 2016 4.28 29th 1.05 0.402298851 0.241 0.895
Rachaad White 2022 4.27 28th 1.81 0.2 0.3 0.23 0.55
Tyler Allgeier 2022 4.23 26th 1.69 0.25 0.27 0.25 0.76
Wayne Gallman 2017 4.22 24th 1.07 0.2916666666666667 0.292 0.13541666666666666 0.782608695652174
Travis Etienne 2021 4.22 24th 1.29 0.355 0.263 0.132 0.29
Jerome Ford 2022 4.21 22nd 1.76 0.24 0.26 0.32 0.75
Bo Scarbrough 2018 4.2 20th 1.3 0.38028169014084506 0.19718309859154928 0.3380281690140845
Zack Moss 2020 4.2 20th 1.4 0.40217391304347827 0.31521739130434784 0.13043478260869565 0.875
Devin Singletary 2019 4.18 18th 0.93 0.3394495412844037 0.29357798165137616 0.1559633027522936 0.7
AJ Dillon 2020 4.16 17th 1.9 0.24691358024691357 0.2345679012345679 0.4567901234567901 0.6666666666666666
Pierre Strong 2022 4.15 16th 2.92 0.11 0.22 0.05 0.48
Kenneth Dixon 2016 4.14 15th 0.59 0.369565217 0.207 0.7
Kenneth Gainwell 2021 4.06 13th 1.59 0.297 0.23 0.203 0.8
Derrick Henry 2016 4.02 12th 1.14 0.3 0.24 0.714
Ronald Jones 2018 3.97 11th 0.97 0.3402061855670103 0.21649484536082475 0.18556701030927836 0.5454545454545454
Chuba Hubbard 2021 3.95 9th 1.15 0.19 0.24 0.06 0.77
Brian Robinson 2022 3.93 8th 1.69 0.28 0.24 0.04 0.95
Damien Harris 2019 3.92 7th 1.62 0.2054794520547945 0.2876712328767123 0.136986301369863 0.6190476190476191
Mark Walton 2018 3.89 5th 1.47 0.1643835616438356 0.2602739726027397 0.1780821917808219 0.7272727272727273
Kyren Williams 2022 3.76 4th 1.26 0.28 0.19 0.23 0.8
Isaiah Spiller 2022 3.6 3rd 1.48 0.18 0.17 0.17 0.67
Eno Benjamin 2020 3.48 1st 1.09 0.2840909090909091 0.25 0.20454545454545456 0.42857142857142855
Zamir White 2022 3.34 0 2.01 0.16 0.2 0.22 0.5
Glossary
CLASS: Draft Year
YC/A: The amount of yards a running back gains on their own after they reach the second-level past the offensive line's blocking.
%: Percentile — Comparative score of where the RB ranks in Yards Created over the last seven draft classes (2016-22).
YB/A: The amount of yards an offensive line opens up for the running back per attempt.
MTF/A: Missed tackles forced per attempt
YC 5+: The frequency a running back creates 5 or more yards on their carries
8+ MIB: Percentage of carries with at least 8 defenders in between the tackle box
PPE: Percentage of pass protection snaps where the running back did not allow pressure