Randy
Bullock
K - Free Agent
Age | 35 |
Exp | 13th Season |
HT/WT | 5'9" / 210 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
K - Free Agent
Age | 35 |
Exp | 13th Season |
HT/WT | 5'9" / 210 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
9 | @LV | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @DAL | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 40 |
11 | @WAS | 4 | 4 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 36 |
12 | NE | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 42 |
14 | GB | 3 | 3 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 37 |
15 | @NO | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 56 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2018 | 16 | 39 | 41 | 0 | 19 | 23 | 82.6 | 2 | 0 | 4 | 7 | 6 | 2 | 51 |
2020 | 12 | 24 | 25 | 0 | 21 | 26 | 80.8 | 0 | 0 | 3 | 8 | 7 | 3 | 55 |
2021 | 16 | 42 | 45 | 0 | 26 | 31 | 83.9 | 0 | 0 | 5 | 12 | 8 | 1 | 51 |
2022 | 1 | 2 | 2 | 0 | 2 | 3 | 66.7 | 0 | 0 | 1 | 0 | 1 | 0 | 46 |
Bullock made all three of his field-goal attempts and both of his extra-point attempts in Sunday's 23-21 win over the Saints.