K'Waun
Williams
DB - Free Agent
Age | 33 |
Exp | 10th Season |
HT/WT | 5'9" / 185 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Free Agent
Age | 33 |
Exp | 10th Season |
HT/WT | 5'9" / 185 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @SEA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | HOU | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @LV | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | IND | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | @LAC | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | NYJ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | @JAX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
10 | @TEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2018 | 14 | 45 | 40 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2019 | 15 | 51 | 35 | 16 | 1 | 4.5 | 0 | 3 | 0 | 0 | 2 | 2 | 0 |
2020 | 8 | 22 | 17 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
2021 | 14 | 52 | 40 | 12 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
2022 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Broncos placed Williams (ankle) on injured reserve Thursday, Aric DiLalla of the team's official site reports.
Williams (coach's decision) is inactive for Sunday against the Rams, Kelana Martin of the 49ers' official site reports.
Williams (calf) has been ruled out for Sunday's game against the Cardinals.