Anthony
Hitchens
LB - Free Agent
Age | 31 |
Exp | 9th Season |
HT/WT | 6'0" / 235 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Free Agent
Age | 31 |
Exp | 9th Season |
HT/WT | 6'0" / 235 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | CLE | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @BAL | 12 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LAC | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | @PHI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BUF | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @WAS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | GB | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @LV | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DAL | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DEN | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | LV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @LAC | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
16 | PIT | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | @CIN | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @DEN | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2018 | 15 | 135 | 81 | 54 | 0 | 6.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | 88 | 51 | 37 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2020 | 14 | 78 | 44 | 34 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 15 | 80 | 41 | 39 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Hitchens (knee) is active for Sunday's matchup against Washington, Herbie Teope of The Kansas City Star reports.
Hitchens posted 12 tackles (nine solo) in Sunday's 36-35 loss to the Ravens.