Carlos
Hyde
RB - Free Agent
Age | 33 |
Exp | 9th Season |
HT/WT | 6'0" / 229 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 33 |
Exp | 9th Season |
HT/WT | 6'0" / 229 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @HOU | 9 | 44 | 4.9 | 13 | 0 | 2 | 2 | 100.0 | 7.0 | 14 | 9 | 0 | 0 | 0 |
2 | DEN | 2 | 7 | 3.5 | 6 | 0 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | ARI | 8 | 44 | 5.5 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | @CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | TEN | 5 | 13 | 2.6 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | @SEA | 9 | 32 | 3.6 | 7 | 0 | 6 | 8 | 75.0 | 6.7 | 40 | 9 | 0 | 0 | 0 |
9 | BUF | 21 | 67 | 3.2 | 15 | 0 | 1 | 2 | 50.0 | 6.0 | 6 | 6 | 0 | 1 | 1 |
10 | @IND | 2 | 4 | 2.0 | 5 | 0 | 1 | 2 | 50.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | ATL | 6 | 16 | 2.7 | 8 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
13 | @LAR | 9 | 24 | 2.7 | 10 | 1 | 1 | 1 | 100.0 | -1.0 | -1 | -1 | 0 | 1 | 1 |
14 | @TEN | 1 | 2 | 2.0 | 2 | 0 | 1 | 2 | 50.0 | 6.0 | 6 | 6 | 0 | 0 | 0 |
15 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2018 | 14 | 172 | 571 | 3.3 | 22 | 5 | 10 | 17 | 58.8 | 3.3 | 33 | 9 | 0 | 2 | 1 |
2019 | 16 | 245 | 1070 | 4.4 | 58 | 6 | 10 | 16 | 62.5 | 4.2 | 42 | 14 | 0 | 4 | 2 |
2020 | 10 | 81 | 356 | 4.4 | 50 | 4 | 16 | 20 | 80.0 | 5.8 | 93 | 18 | 0 | 1 | 0 |
2021 | 12 | 72 | 253 | 3.5 | 18 | 1 | 12 | 22 | 54.5 | 5.4 | 65 | 9 | 0 | 2 | 2 |
Hyde is being held out of Thursday's game at Cincinnati due to a shoulder issue, J.P. Shadrick of the Jaguars' official site reports.
Hyde (coach's decision) is listed as inactive Thursday at Cincinnati, John Shipley of SI.com reports.