Marcus
Mariota
(#18)
QB - Washington Commanders
Age | 31 |
Exp | 10th Season |
HT/WT | 6'4" / 222 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Washington Commanders
Age | 31 |
Exp | 10th Season |
HT/WT | 6'4" / 222 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
5 | CLE | 42.4 | 1 | 3 | 33.3 | -2.0 | -0.7 | 0 | 0 | 0 | 2 | 2 | 1.0 | 3 | 0 | 0 | 0 |
8 | CHI | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 14 | 92.3 | 228 | 331 | 68.9 | 2,528.0 | 7.6 | 11 | 8 | 42 | 64 | 357 | 5.6 | 27 | 2 | 9 | 2 |
2019 | 7 | 92.3 | 95 | 160 | 59.4 | 1,203.0 | 7.5 | 7 | 2 | 25 | 24 | 129 | 5.4 | 15 | 0 | 3 | 0 |
2020 | 1 | 83.3 | 17 | 28 | 60.7 | 226.0 | 8.1 | 1 | 1 | 0 | 9 | 88 | 9.8 | 26 | 1 | 0 | 0 |
2021 | 9 | 56.3 | 1 | 2 | 50.0 | 4.0 | 2.0 | 0 | 0 | 0 | 13 | 87 | 6.7 | 31 | 1 | 1 | 0 |
2022 | 1 | 79.7 | 20 | 33 | 60.6 | 215.0 | 6.5 | 0 | 0 | 0 | 12 | 72 | 6.0 | 16 | 1 | 2 | 1 |
2023 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 1 | 42.4 | 1 | 3 | 33.3 | -2.0 | -0.7 | 0 | 0 | 0 | 2 | 2 | 1.0 | 3 | 0 | 0 | 0 |
Coach Jon Gruden doesn't want to play Mariota in Sunday's preseason finale because he has not fully recovered from his quad injury, Paul Gutierrez of ESPN.com reports.
Mariota didn't play in Saturday's 17-16 preseason win over the Rams due to a quadriceps strain, Paul Gutierrez of ESPN.com reports.
Mariota may be unavailable for Saturday's preseason opener against the Seahawks due to leg soreness, Tashan Reed of The Athletic reports.