Nelson
Agholor
(#15)
WR - Baltimore Ravens
Age | 31 |
Exp | 10th Season |
HT/WT | 6'0" / 200 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Baltimore Ravens
Age | 31 |
Exp | 10th Season |
HT/WT | 6'0" / 200 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @KC | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | LV | 1 | 3 | 33.3 | 13.0 | 13 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @DAL | 1 | 1 | 100.0 | 56.0 | 56 | 56 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | BUF | 2 | 3 | 66.7 | 5.0 | 10 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @CIN | 1 | 4 | 25.0 | 4.0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @CLE | 3 | 5 | 60.0 | 12.0 | 36 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 16 | 64 | 97 | 66.0 | 11.5 | 736 | 83 | 4 | 3 | 32 | 10.7 | 16 | 0 | 1 | 0 |
2019 | 11 | 39 | 69 | 56.5 | 9.3 | 363 | 43 | 3 | 2 | 7 | 3.5 | 16 | 0 | 2 | 1 |
2020 | 16 | 48 | 82 | 58.5 | 18.7 | 896 | 85 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 15 | 37 | 64 | 57.8 | 12.8 | 473 | 44 | 3 | 3 | 11 | 3.7 | 6 | 0 | 0 | 0 |
2022 | 1 | 3 | 5 | 60.0 | 9.3 | 28 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2023 | 8 | 17 | 22 | 77.3 | 13.1 | 222 | 30 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2024 | 5 | 6 | 12 | 50.0 | 14.8 | 89 | 56 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Agholor (undisclosed) is practicing Thursday, Ryan Hannable of WEEI.com reports.
Agholor (undisclosed) left Wednesday's practice early, Jeff Howe of The Athletic reports.
Agholor (undisclosed) won't play in Thursday's preseason game against Washington, Andrew Callahan of Boston Herald reports.