Mason
Crosby
K - Free Agent
Age | 40 |
Exp | 17th Season |
HT/WT | 6'1" / 207 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
K - Free Agent
Age | 40 |
Exp | 17th Season |
HT/WT | 6'1" / 207 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
14 | @BAL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @PHI | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 52 |
17 | LAR | 1 | 2 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 0 | 32 |
18 | PHI | 3 | 3 | 0 | 2 | 3 | 66.7 | 0 | 0 | 2 | 0 | 0 | 0 | 24 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2018 | 16 | 34 | 36 | 0 | 30 | 37 | 81.1 | 0 | 0 | 4 | 10 | 11 | 5 | 53 |
2020 | 16 | 59 | 63 | 0 | 16 | 16 | 100.0 | 0 | 1 | 1 | 5 | 5 | 4 | 57 |
2021 | 17 | 49 | 51 | 0 | 25 | 34 | 73.5 | 2 | 0 | 9 | 9 | 4 | 3 | 54 |
2022 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crosby made a 27-yard field goal, missed a 42-yard field goal attempt and converted both of his point-after-touchdown tries in Sunday's 17-0 victory over the Seahawks.
Crosby made all five extra points he attempted in Monday's 35-17 victory over the Lions.
Crosby made both extra points he attempted in Saturday's preseason game against the Jets.