Jason
Myers
(#5)
K - Seattle Seahawks
Age | 33 |
Exp | 10th Season |
HT/WT | 5'10" / 190 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Seattle Seahawks
Age | 33 |
Exp | 10th Season |
HT/WT | 5'10" / 190 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | DEN | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 1 | 50 |
2 | @NE | 2 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 1 | 0 | 44 |
3 | MIA | 3 | 3 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 56 |
4 | @DET | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NYG | 2 | 2 | 0 | 2 | 3 | 66.7 | 1 | 0 | 0 | 0 | 2 | 0 | 48 |
6 | SF | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BUF | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 38 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2018 | 16 | 30 | 33 | 0 | 33 | 36 | 91.7 | 0 | 0 | 4 | 13 | 10 | 6 | 56 |
2019 | 16 | 40 | 44 | 0 | 23 | 28 | 82.1 | 0 | 0 | 6 | 11 | 4 | 2 | 54 |
2020 | 16 | 49 | 53 | 0 | 24 | 24 | 100.0 | 0 | 0 | 2 | 7 | 13 | 2 | 61 |
2021 | 17 | 44 | 47 | 0 | 17 | 23 | 73.9 | 0 | 0 | 2 | 9 | 3 | 3 | 53 |
2022 | 1 | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 49 |
2023 | 7 | 16 | 16 | 0 | 14 | 18 | 77.8 | 0 | 0 | 3 | 7 | 3 | 1 | 55 |
2024 | 5 | 12 | 12 | 0 | 8 | 11 | 72.7 | 1 | 0 | 1 | 2 | 3 | 2 | 56 |
Myers connected on one of two field-goal attempts and both extra-point tries in Thursday's 26-17 loss to the Rams.
Myers made a 31-yard field goal and three of four extra-point attempts in Sunday's 33-30 overtime loss to the Titans.
Myers connected on his lone field-goal attempt -- a 40-yard kick -- during Saturday's 30-3 preseason loss to the Broncos.