Robbie
Chosen
WR - Free Agent
Age | 31 |
Exp | 9th Season |
HT/WT | 6'3" / 185 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Free Agent
Age | 31 |
Exp | 9th Season |
HT/WT | 6'3" / 185 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | JAX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | BUF | 1 | 4 | 25.0 | 5.0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 14 | 50 | 93 | 53.8 | 15.0 | 752 | 76 | 6 | 2 | -8 | -4.0 | 1 | 0 | 2 | 2 |
2019 | 16 | 52 | 96 | 54.2 | 15.0 | 779 | 92 | 5 | 1 | 4 | 4.0 | 4 | 0 | 1 | 0 |
2020 | 16 | 95 | 136 | 69.9 | 11.5 | 1096 | 75 | 3 | 4 | 15 | 3.8 | 11 | 0 | 1 | 1 |
2021 | 17 | 53 | 110 | 48.2 | 9.8 | 519 | 57 | 5 | 3 | 36 | 12.0 | 30 | 0 | 0 | 0 |
2022 | 1 | 5 | 8 | 62.5 | 20.4 | 102 | 75 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 4 | 1 | 2 | 50.0 | 68.0 | 68 | 68 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 2 | 1 | 4 | 25.0 | 5.0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Anderson caught seven of eight targets for 50 yards and a touchdown in Sunday's 41-17 loss to the Buccaneers.
Anderson (quadriceps) is active for Sunday's game against the Buccaneers, David Newton of ESPN.com reports.
Anderson is expected to start Friday's preseason contest against the Steelers, David Newton of ESPN.com reports.