Wil
Lutz
(#3)
K - Denver Broncos
Age | 30 |
Exp | 9th Season |
HT/WT | 5'11" / 184 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Denver Broncos
Age | 30 |
Exp | 9th Season |
HT/WT | 5'11" / 184 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | @SEA | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 1 | 0 | 45 |
2 | PIT | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 35 |
3 | @TB | 2 | 2 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | 2 | 0 | 43 |
4 | @NYJ | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 47 |
5 | LV | 4 | 4 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 51 |
8 | CAR | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2018 | 16 | 52 | 53 | 0 | 28 | 30 | 93.3 | 1 | 1 | 5 | 9 | 11 | 2 | 54 |
2019 | 16 | 48 | 49 | 0 | 32 | 36 | 88.9 | 0 | 1 | 9 | 6 | 13 | 3 | 58 |
2020 | 16 | 57 | 58 | 0 | 23 | 28 | 82.1 | 0 | 0 | 5 | 10 | 7 | 1 | 53 |
2022 | 1 | 1 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 1 | 51 |
2023 | 8 | 15 | 16 | 0 | 13 | 15 | 86.7 | 1 | 0 | 6 | 5 | 0 | 2 | 52 |
2024 | 5 | 8 | 8 | 0 | 12 | 13 | 92.3 | 0 | 0 | 1 | 5 | 5 | 1 | 51 |
The Saints shifted Lutz (illness) from injured reserve to the reserve/COVID-19 list Tuesday, Nick Underhill of NewOrleans.Football reports.
The Saints placed Lutz (core) on injured reserve Monday, Amie Just of The New Orleans Times-Picayune reports.
The Saints removed Lutz (groin) fom the non-football injury list ahead of Wednesday's practice, Amie Just of The New Orleans Times-Picayune reports.