Zane
Gonzalez
K - Free Agent
Age | 30 |
Exp | 7th Season |
HT/WT | 6'0" / 202 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
K - Free Agent
Age | 30 |
Exp | 7th Season |
HT/WT | 6'0" / 202 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2 | NO | 2 | 3 | 0 | 2 | 3 | 66.7 | 1 | 0 | 1 | 0 | 1 | 0 | 42 |
3 | @HOU | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
4 | @DAL | 4 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | PHI | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 1 | 50 |
6 | MIN | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 47 |
7 | @NYG | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 45 |
8 | @ATL | 1 | 1 | 0 | 4 | 4 | 100.0 | 0 | 0 | 2 | 0 | 0 | 2 | 57 |
9 | NE | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 49 |
10 | @ARI | 2 | 2 | 0 | 4 | 4 | 100.0 | 0 | 0 | 1 | 0 | 3 | 0 | 49 |
11 | WAS | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @MIA | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 41 |
14 | ATL | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @BUF | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2018 | 7 | 8 | 11 | 0 | 9 | 14 | 64.3 | 0 | 0 | 1 | 4 | 2 | 2 | 55 |
2019 | 16 | 34 | 35 | 0 | 31 | 35 | 88.6 | 1 | 0 | 12 | 12 | 5 | 2 | 54 |
2020 | 12 | 38 | 39 | 0 | 16 | 22 | 72.7 | 0 | 0 | 4 | 2 | 8 | 2 | 56 |
2021 | 12 | 22 | 23 | 0 | 20 | 22 | 90.9 | 1 | 0 | 6 | 1 | 10 | 3 | 57 |
Panthers head coach Matt Rhule said Monday that it's yet to be determined if Gonzalez (groin) will need surgery or how long he'll be out, Joe Person of The Athletic reports.
Gonzalez made all four of his field-goal attempts and both of his extra-point tries in Sunday's 34-10 win over the Cardinals.