Matt
Breida
RB - Free Agent
Age | 29 |
Exp | 8th Season |
HT/WT | 5'10" / 195 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 29 |
Exp | 8th Season |
HT/WT | 5'10" / 195 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | DAL | 2 | 9 | 4.5 | 6 | 0 | 1 | 1 | 100.0 | -3.0 | -3 | -5 | 0 | 1 | 0 |
2 | @ARI | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | @SF | 4 | 17 | 4.2 | 8 | 1 | 3 | 3 | 100.0 | 0.3 | 1 | 8 | 0 | 0 | 0 |
4 | SEA | 14 | 30 | 2.1 | 5 | 0 | 5 | 5 | 100.0 | 9.6 | 48 | 22 | 0 | 0 | 0 |
5 | @MIA | 9 | 21 | 2.3 | 8 | 0 | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 0 | 0 | 0 |
6 | @BUF | 4 | 13 | 3.2 | 6 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | WAS | 3 | 4 | 1.3 | 6 | 0 | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 |
8 | NYJ | 5 | 13 | 2.6 | 6 | 0 | 1 | 1 | 100.0 | 4.0 | 4 | 4 | 0 | 0 | 0 |
9 | @LV | 2 | 5 | 2.5 | 3 | 0 | 1 | 2 | 50.0 | 6.0 | 6 | 6 | 0 | 0 | 0 |
10 | @DAL | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | @WAS | 3 | -1 | -0.3 | 3 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | NE | 2 | 6 | 3.0 | 6 | 0 | 1 | 1 | 100.0 | 10.0 | 10 | 10 | 0 | 0 | 0 |
14 | GB | 2 | 16 | 8.0 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | @NO | 3 | 10 | 3.3 | 5 | 0 | 2 | 3 | 66.7 | 5.5 | 11 | 8 | 0 | 0 | 0 |
16 | @PHI | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 0 | 0 | 0 |
17 | LAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
18 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2018 | 14 | 153 | 814 | 5.3 | 66 | 3 | 27 | 31 | 87.1 | 9.7 | 261 | 26 | 2 | 1 | 1 |
2019 | 13 | 123 | 623 | 5.1 | 83 | 1 | 19 | 22 | 86.4 | 6.3 | 120 | 17 | 1 | 2 | 1 |
2020 | 12 | 59 | 254 | 4.3 | 24 | 0 | 9 | 10 | 90.0 | 10.7 | 96 | 31 | 0 | 2 | 1 |
2021 | 9 | 26 | 125 | 4.8 | 28 | 1 | 7 | 9 | 77.8 | 10.3 | 72 | 23 | 2 | 1 | 1 |
2022 | 1 | 5 | 24 | 4.8 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | 42 | 112 | 2.7 | 8 | 1 | 12 | 13 | 92.3 | 4.8 | 58 | 22 | 0 | 1 | 0 |
Breida only saw two offensive snaps and did not record a carry in Sunday's win at Miami.
Sal Capaccio of WGR Sports Radio 550 Buffalo relays that Breida "has really shown off his speed and quickness" through the early stages of training camp.