Dan
Arnold
TE - Free Agent
Age | 29 |
Exp | 7th Season |
HT/WT | 6'6" / 240 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Free Agent
Age | 29 |
Exp | 7th Season |
HT/WT | 6'6" / 240 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @WAS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | IND | 1 | 1 | 100.0 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @LAC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @PHI | 1 | 1 | 100.0 | 26.0 | 26 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | HOU | 1 | 2 | 50.0 | 20.0 | 20 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @IND | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | NYG | 1 | 1 | 100.0 | 24.0 | 24 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | DEN | 1 | 1 | 100.0 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | LV | 1 | 1 | 100.0 | 19.0 | 19 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @KC | 1 | 1 | 100.0 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | BAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @DET | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 10 | 12 | 19 | 63.2 | 12.5 | 150 | 25 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2019 | 5 | 8 | 14 | 57.1 | 15.9 | 127 | 37 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 16 | 31 | 45 | 68.9 | 14.1 | 438 | 59 | 4 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2021 | 11 | 35 | 52 | 67.3 | 11.7 | 408 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2022 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Arnold (knee) wasn't among the players added to Jacksonville's roster Saturday ahead of Sunday's season finale against the Colts.
Arnold brought in both his targets for 29 yards in the Jaguars' 24-21 loss to the Bengals on Thursday night.
Arnold made his Panthers debut but was not targeted on any of his eight snaps in Saturday's 20-3 preseason loss to the Ravens.