Saquon
Barkley
(#26)
RB - Philadelphia Eagles
Age | 27 |
Exp | 7th Season |
HT/WT | 6'0" / 233 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Philadelphia Eagles
Age | 27 |
Exp | 7th Season |
HT/WT | 6'0" / 233 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | GB | 24 | 109 | 4.5 | 34 | 2 | 2 | 2 | 100.0 | 11.5 | 23 | 18 | 1 | 0 | 0 |
2 | ATL | 22 | 95 | 4.3 | 11 | 0 | 4 | 5 | 80.0 | 5.2 | 21 | 10 | 0 | 0 | 0 |
3 | @NO | 17 | 147 | 8.6 | 65 | 2 | 4 | 4 | 100.0 | 2.2 | 9 | 3 | 0 | 0 | 0 |
4 | @TB | 10 | 84 | 8.4 | 59 | 0 | 2 | 4 | 50.0 | 16.0 | 32 | 27 | 0 | 0 | 0 |
8 | @CIN | 22 | 108 | 4.9 | 19 | 0 | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2018 | 16 | 261 | 1307 | 5.0 | 78 | 11 | 91 | 121 | 75.2 | 7.9 | 721 | 57 | 4 | 0 | 0 |
2019 | 13 | 217 | 1003 | 4.6 | 68 | 6 | 52 | 73 | 71.2 | 8.4 | 438 | 65 | 2 | 1 | 0 |
2020 | 2 | 19 | 34 | 1.8 | 18 | 0 | 6 | 9 | 66.7 | 10.0 | 60 | 38 | 0 | 0 | 0 |
2021 | 13 | 162 | 593 | 3.7 | 41 | 2 | 41 | 57 | 71.9 | 6.4 | 263 | 54 | 2 | 2 | 1 |
2022 | 1 | 18 | 164 | 9.1 | 68 | 1 | 6 | 7 | 85.7 | 5.0 | 30 | 7 | 0 | 1 | 0 |
2023 | 5 | 110 | 412 | 3.7 | 34 | 1 | 19 | 25 | 76.0 | 4.6 | 87 | 32 | 2 | 1 | 1 |
2024 | 4 | 73 | 435 | 6.0 | 65 | 4 | 12 | 15 | 80.0 | 7.1 | 85 | 27 | 1 | 0 | 0 |
The Giants will discuss a new contract with Barkley but aren't expected to use their franchise tag on him, Adam Schefter of ESPN reports.
Giants head coach Brian Daboll said Barkley (ankle) is set to take part in individual work during Thursday's practice, Pat Leonard of the New York Daily News reports.
Barkley rushed 11 times for 30 yards and brought in three of four targets for 19 yards in the Giants' 22-7 loss to Washington on Sunday.
Barkley (knee) practiced in a limited fashion Thursday, Dan Salomone of the Giants' official site reports.
Barkley (knee) is "gearing up to play Week 1" against the Broncos and is "very close" to being cleared, according to Ian Rapoport of NFL Network.
Barkley (knee) took hits during Thursday's practice, but he didn't elaborate on the extent or significance, Dan Duggan of The Athletic reports.
Barkley (knee) has a strong chance to play Week 1 against Denver, according to Jeremy Fowler of ESPN.com reports.
Barkley (knee) won't play in Saturday's preseason game against the Patriots, but he will dress in uniform and go through pregame warmups, Ryan Dunleavy of the New York Post reports.
Barkley (knee) is taking snaps in 11-on-11 drills at Thursday's joint practice with the Patriots, Pat Leonard of the New York Daily News reports.
Barkley (knee) appears on track to do more in practice this week than he did last week, but coach Joe Judge isn't ready to outline exactly how much work and in which drills the running back will participate, Darryl Slater of The Newark Star-Ledger reports.
Barkley (knee) is on track to get some reps during joint practices with the Patriots this coming week, Ian Rapoport of NFL Network reports.
Coach Joe Judge said Barkley (knee) has shown "tangible progress" while doing rehab work that mirrors what the Giants do in practice, Zack Rosenblatt of The Newark Star-Ledger reports.