Nyheim
Hines
(#22)
RB - Cleveland Browns
Age | 28 |
Exp | 6th Season |
HT/WT | 5'9" / 196 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Cleveland Browns
Age | 28 |
Exp | 6th Season |
HT/WT | 5'9" / 196 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @HOU | 3 | 4 | 1.3 | 3 | 0 | 6 | 6 | 100.0 | 8.3 | 50 | 15 | 0 | 1 | 0 |
2 | @JAX | 1 | 0 | 0.0 | 0 | 0 | 4 | 5 | 80.0 | 9.2 | 37 | 19 | 0 | 0 | 0 |
3 | KC | 3 | 7 | 2.3 | 7 | 0 | 5 | 6 | 83.3 | 4.6 | 23 | 8 | 0 | 0 | 0 |
4 | TEN | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 1.5 | 3 | 6 | 0 | 0 | 0 |
5 | @DEN | 1 | 3 | 3.0 | 3 | 0 | 1 | 2 | 50.0 | 5.0 | 5 | 5 | 0 | 0 | 0 |
6 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | @TEN | 4 | 2 | 0.5 | 2 | 0 | 5 | 5 | 100.0 | 8.2 | 41 | 14 | 0 | 0 | 0 |
8 | WAS | 5 | 20 | 4.0 | 9 | 1 | 2 | 2 | 100.0 | 14.5 | 29 | 22 | 0 | 0 | 0 |
9 | @NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | MIN | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 9.0 | 9 | 9 | 0 | 0 | 0 |
11 | CLE | 1 | -8 | -8.0 | -8 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | @DET | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
13 | @NE | 2 | -3 | -1.5 | 0 | 0 | 1 | 2 | 50.0 | 21.0 | 21 | 21 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2018 | 16 | 85 | 314 | 3.7 | 18 | 2 | 63 | 81 | 77.8 | 6.7 | 425 | 28 | 2 | 1 | 0 |
2019 | 16 | 52 | 199 | 3.8 | 18 | 2 | 44 | 58 | 75.9 | 7.3 | 320 | 21 | 0 | 1 | 1 |
2020 | 16 | 89 | 380 | 4.3 | 31 | 3 | 63 | 76 | 82.9 | 7.7 | 482 | 29 | 4 | 0 | 0 |
2021 | 17 | 56 | 276 | 4.9 | 34 | 2 | 40 | 57 | 70.2 | 7.8 | 310 | 36 | 1 | 3 | 2 |
2022 | 1 | 3 | 4 | 1.3 | 3 | 0 | 6 | 6 | 100.0 | 8.3 | 50 | 15 | 0 | 1 | 0 |
Hines (shoulder) was a limited participant in Friday's practice.
Hines (shoulder) returned to practice Friday, Joel A. Erickson of The Indianapolis Star reports.
Hines suffered a leg injury at Thursday's practice, Joel A. Erickson of The Indianapolis Star reports.
Hines participated in practice Tuesday for the first time in training camp after sitting out with a sore hip, the Indianapolis Star reports.