Jason
Sanders
(#7)
K - Miami Dolphins
Age | 29 |
Exp | 7th Season |
HT/WT | 5'11" / 195 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Miami Dolphins
Age | 29 |
Exp | 7th Season |
HT/WT | 5'11" / 195 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | JAX | 2 | 2 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 1 | 52 |
2 | BUF | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 |
3 | @SEA | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
4 | TEN | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 56 |
5 | @NE | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 1 | 1 | 54 |
8 | ARI | 3 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 1 | 53 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2018 | 16 | 35 | 36 | 0 | 18 | 20 | 90.0 | 0 | 0 | 7 | 3 | 7 | 1 | 50 |
2019 | 16 | 29 | 30 | 0 | 23 | 30 | 76.7 | 0 | 0 | 7 | 8 | 5 | 3 | 54 |
2020 | 16 | 36 | 36 | 0 | 36 | 39 | 92.3 | 0 | 1 | 8 | 7 | 12 | 8 | 56 |
2021 | 17 | 34 | 35 | 0 | 23 | 31 | 74.2 | 1 | 0 | 6 | 7 | 8 | 2 | 51 |
2022 | 1 | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 49 |
2023 | 8 | 34 | 35 | 0 | 7 | 9 | 77.8 | 1 | 0 | 2 | 1 | 4 | 0 | 45 |
2024 | 5 | 3 | 3 | 0 | 9 | 12 | 75.0 | 0 | 0 | 1 | 3 | 2 | 3 | 56 |
Sanders converted his only field-goal attempt and all four extra-point tries during Sunday's 31-17 win over New England.