Darrell
Henderson Jr.
RB - Free Agent
Age | 27 |
Exp | 5th Season |
HT/WT | 5'8" / 208 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 27 |
Exp | 5th Season |
HT/WT | 5'8" / 208 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
7 | PIT | 18 | 61 | 3.4 | 16 | 1 | 1 | 2 | 50.0 | 5.0 | 5 | 5 | 0 | 0 | 0 |
8 | @DAL | 12 | 31 | 2.6 | 7 | 0 | 3 | 3 | 100.0 | 18.0 | 54 | 32 | 0 | 0 | 0 |
9 | @GB | 10 | 19 | 1.9 | 6 | 0 | 2 | 2 | 100.0 | 8.0 | 16 | 8 | 0 | 0 | 0 |
11 | SEA | 6 | 1 | 0.2 | 4 | 1 | 4 | 7 | 57.1 | 7.0 | 28 | 14 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2019 | 13 | 39 | 147 | 3.8 | 22 | 0 | 4 | 6 | 66.7 | 9.2 | 37 | 14 | 0 | 0 | 0 |
2020 | 15 | 138 | 624 | 4.5 | 40 | 5 | 16 | 24 | 66.7 | 9.9 | 159 | 28 | 1 | 0 | 0 |
2021 | 12 | 149 | 688 | 4.6 | 29 | 5 | 29 | 40 | 72.5 | 6.1 | 176 | 25 | 3 | 0 | 0 |
2022 | 1 | 13 | 47 | 3.6 | 18 | 0 | 5 | 5 | 100.0 | 5.2 | 26 | 10 | 0 | 0 | 0 |
2023 | 2 | 30 | 92 | 3.1 | 16 | 1 | 4 | 5 | 80.0 | 14.8 | 59 | 32 | 0 | 0 | 0 |
Henderson (illness) is not listed on the Jaguars' Week 14 injury report.
Henderson (undisclosed) practiced fully Monday, Jourdan Rodrigue of The Athletic reports.
The Rams placed Henderson (knee) on injured reserve Tuesday.
Henderson (ribs) logged a limited practice Thursday.
Henderson has been diagnosed with a mild thumb sprain but is slated to be available for Week 1 against the Bears, Adam Schefter of ESPN reports.
Coach Sean McVay said Henderson injured his thumb at Monday's practice, Jourdan Rodrigue of The Athletic reports.