Joey
Slye
(#6)
K - Tennessee Titans
Age | 29 |
Exp | 6th Season |
HT/WT | 5'11" / 213 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Tennessee Titans
Age | 29 |
Exp | 6th Season |
HT/WT | 5'11" / 213 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | @CIN | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 3 | 0 | 0 | 37 |
2 | SEA | 2 | 2 | 0 | 2 | 3 | 66.7 | 1 | 0 | 2 | 0 | 0 | 0 | 29 |
3 | @NYJ | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 44 |
4 | @SF | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | 63 |
5 | MIA | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 38 |
8 | NYJ | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2019 | 16 | 31 | 35 | 1 | 25 | 32 | 78.1 | 1 | 0 | 4 | 5 | 8 | 8 | 55 |
2020 | 16 | 33 | 36 | 1 | 29 | 36 | 80.6 | 1 | 0 | 11 | 10 | 7 | 1 | 56 |
2021 | 12 | 18 | 22 | 1 | 23 | 25 | 92.0 | 0 | 0 | 9 | 5 | 5 | 4 | 56 |
2022 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | 17 | 17 | 0 | 10 | 14 | 71.4 | 1 | 0 | 1 | 4 | 2 | 3 | 61 |
2024 | 5 | 5 | 5 | 0 | 9 | 11 | 81.8 | 1 | 0 | 2 | 4 | 1 | 2 | 63 |
The Texans waived Slye on Thursday.
Slye could lose ground to Ryan Santoso if his slump continues during Friday's preseason finale against the Steelers, Darin Gantt of the Panthers' official site reports.
Slye missed from 37 yards but later converted a 41-yard field goal during Saturday's 20-3 preseason loss to the Ravens.