Eno
Benjamin
RB - Free Agent
Age | 25 |
Exp | 5th Season |
HT/WT | 5'9" / 207 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 25 |
Exp | 5th Season |
HT/WT | 5'9" / 207 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | KC | 4 | 28 | 7.0 | 16 | 0 | 3 | 4 | 75.0 | 11.0 | 33 | 22 | 0 | 0 | 0 |
2 | @LV | 8 | 31 | 3.9 | 7 | 0 | 3 | 4 | 75.0 | 6.7 | 20 | 9 | 0 | 0 | 0 |
3 | LAR | 5 | 16 | 3.2 | 9 | 0 | 2 | 4 | 50.0 | 3.5 | 7 | 6 | 0 | 0 | 0 |
4 | @CAR | 5 | 36 | 7.2 | 15 | 0 | 1 | 1 | 100.0 | 9.0 | 9 | 9 | 0 | 0 | 0 |
5 | PHI | 8 | 25 | 3.1 | 11 | 1 | 3 | 4 | 75.0 | 9.3 | 28 | 16 | 0 | 0 | 0 |
6 | @SEA | 15 | 37 | 2.5 | 6 | 0 | 3 | 3 | 100.0 | 9.3 | 28 | 12 | 0 | 0 | 0 |
7 | NO | 12 | 92 | 7.7 | 45 | 1 | 4 | 5 | 80.0 | 5.2 | 21 | 16 | 0 | 0 | 0 |
8 | @MIN | 9 | 22 | 2.4 | 7 | 0 | 4 | 7 | 57.1 | 5.8 | 23 | 15 | 0 | 0 | 0 |
9 | SEA | 4 | 12 | 3.0 | 5 | 0 | 1 | 1 | 100.0 | 15.0 | 15 | 15 | 0 | 0 | 0 |
10 | @LAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
11 | WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | @MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
13 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | 34 | 118 | 3.5 | 21 | 1 | 6 | 7 | 85.7 | 7.0 | 42 | 12 | 0 | 0 | 0 |
2022 | 1 | 4 | 28 | 7.0 | 16 | 0 | 3 | 4 | 75.0 | 11.0 | 33 | 22 | 0 | 0 | 0 |
Benjamin ran for 31 yards on seven carries and caught four passes for 25 yards on four targets against Seattle on Sunday.
Benjamin is listed as questionable for Sunday's game against the 49ers due to a hamstring injury, Darren Urban of the Cardinals' official site reports.