DeeJay
Dallas
(#20)
RB - Arizona Cardinals
Age | 26 |
Exp | 5th Season |
HT/WT | 5'10" / 214 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Arizona Cardinals
Age | 26 |
Exp | 5th Season |
HT/WT | 5'10" / 214 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | LAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
5 | @SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | @MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2020 | 12 | 34 | 108 | 3.2 | 13 | 2 | 17 | 20 | 85.0 | 6.5 | 111 | 13 | 1 | 0 | 0 |
2021 | 17 | 33 | 138 | 4.2 | 15 | 2 | 21 | 23 | 91.3 | 6.3 | 133 | 29 | 0 | 1 | 0 |
2022 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | 5 | 14 | 2.8 | 8 | 0 | 4 | 5 | 80.0 | 2.8 | 11 | 14 | 0 | 1 | 1 |
2024 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
Dallas (ankle) won't participant in practice Wednesday, Michael-Shawn Dugar of The Athletic reports.
Dallas rushed four times for seven yards and caught both targets for 32 yards in Thursday's 26-17 loss to the Rams.
Dallas caught all three of his targets for 27 yards and returned two kicks for 73 yards in Saturday's preseason loss to the Broncos.
Dallas could be a candidate for a role as Seattle's third-down back if his pass-blocking skills show improvement, Michael-Shawn Dugar of The Athletic reports.