Rhamondre
Stevenson
(#38)
RB - New England Patriots
Age | 26 |
Exp | 4th Season |
HT/WT | 6'0" / 227 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - New England Patriots
Age | 26 |
Exp | 4th Season |
HT/WT | 6'0" / 227 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @CIN | 25 | 120 | 4.8 | 17 | 1 | 3 | 3 | 100.0 | 2.0 | 6 | 6 | 0 | 1 | 0 |
2 | SEA | 21 | 81 | 3.9 | 18 | 1 | 2 | 5 | 40.0 | 4.5 | 9 | 7 | 0 | 1 | 0 |
3 | @NYJ | 6 | 23 | 3.8 | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
4 | @SF | 13 | 43 | 3.3 | 13 | 0 | 4 | 5 | 80.0 | 4.8 | 19 | 8 | 0 | 1 | 1 |
5 | MIA | 12 | 89 | 7.4 | 33 | 1 | 4 | 4 | 100.0 | 0.8 | 3 | 6 | 0 | 0 | 0 |
8 | NYJ | 20 | 48 | 2.4 | 7 | 2 | 3 | 3 | 100.0 | 5.7 | 17 | 14 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2021 | 12 | 133 | 606 | 4.6 | 21 | 5 | 14 | 18 | 77.8 | 8.8 | 123 | 41 | 0 | 2 | 1 |
2022 | 1 | 8 | 25 | 3.1 | 12 | 0 | 2 | 2 | 100.0 | 1.0 | 2 | 5 | 0 | 0 | 0 |
2023 | 8 | 97 | 307 | 3.2 | 15 | 2 | 25 | 34 | 73.5 | 6.9 | 173 | 34 | 0 | 0 | 0 |
2024 | 5 | 77 | 356 | 4.6 | 33 | 3 | 13 | 17 | 76.5 | 2.8 | 37 | 8 | 0 | 4 | 2 |
Stevenson should get more work on passing downs if Ty Montgomery misses time with an ankle injury, Chad Graff of The Athletic reports.
Stevenson carried the ball four times for 34 yards and caught one of two targets for two yards in Sunday's 33-24 loss to the Dolphins.
Stevenson (head) returned to Sunday's game at Miami, Michael Giardi of NFL Network reports.
Stevenson was forced out of Sunday's game against the Dolphins with a head injury.
With James White (hip) expected to miss the rest of the season, Stevenson is a candidate to reenter the Patriots' backfield mix after being a healthy inactive for the team's past two games, Matt Fairburn of The Athletic reports.
Stevenson rushed 10 times for 127 yards and two touchdowns but wasn't targeted in the passing game in Thursday's 22-13 preseason win over Washington.
Stevenson (undisclosed) been removed from the active/NFI list, Zack Cox of NESN.com reports.