Michael
Carter
(#22)
RB - Arizona Cardinals
Age | 25 |
Exp | 4th Season |
HT/WT | 5'8" / 201 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Arizona Cardinals
Age | 25 |
Exp | 4th Season |
HT/WT | 5'8" / 201 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | BUF | 1 | 6 | 6.0 | 6 | 0 | 2 | 2 | 100.0 | 6.0 | 12 | 6 | 0 | 0 | 0 |
2 | @DAL | 2 | 8 | 4.0 | 6 | 0 | 1 | 2 | 50.0 | 3.0 | 3 | 3 | 0 | 0 | 0 |
3 | NE | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 0 | 0 | 0 |
4 | KC | 1 | 9 | 9.0 | 9 | 0 | 2 | 3 | 66.7 | 6.0 | 12 | 10 | 0 | 0 | 0 |
5 | @DEN | 1 | 8 | 8.0 | 8 | 0 | 3 | 3 | 100.0 | 4.7 | 14 | 9 | 0 | 0 | 0 |
6 | PHI | 1 | 5 | 5.0 | 5 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | @NYG | 2 | 2 | 1.0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | LAC | 0 | 0 | 0.0 | 0 | 0 | 6 | 6 | 100.0 | 4.0 | 24 | 7 | 0 | 0 | 0 |
10 | @LV | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | @HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | LAR | 4 | 19 | 4.8 | 7 | 0 | 4 | 4 | 100.0 | 3.8 | 15 | 7 | 0 | 0 | 0 |
13 | @PIT | 4 | 25 | 6.2 | 19 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | SF | 3 | 27 | 9.0 | 19 | 0 | 3 | 3 | 100.0 | 3.3 | 10 | 8 | 0 | 0 | 0 |
16 | @CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
17 | @PHI | 7 | 61 | 8.7 | 21 | 0 | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 1 | 0 | 0 |
18 | SEA | 4 | 17 | 4.2 | 15 | 0 | 1 | 2 | 50.0 | 2.0 | 2 | 2 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2021 | 14 | 147 | 639 | 4.3 | 55 | 4 | 36 | 55 | 65.5 | 9.0 | 325 | 23 | 0 | 1 | 1 |
2022 | 1 | 10 | 60 | 6.0 | 22 | 0 | 7 | 9 | 77.8 | 5.7 | 40 | 11 | 0 | 0 | 0 |
2023 | 7 | 8 | 38 | 4.8 | 9 | 0 | 9 | 13 | 69.2 | 4.9 | 44 | 10 | 0 | 0 | 0 |
Carter (ankle) is slated to practice fully Wednesday, Ethan B. Greenberg of the Jets' official site reports.
Carter rushed four times for 10 yards and caught one of two targets for 10 yards in Sunday's 31-27 preseason win over the Giants. He also lost a fumble.
Carter carried the ball nine times for 19 yards and failed to catch any of his three targets in Sunday's 27-10 loss to the Bills.