Kadarius
Toney
WR - Free Agent
Age | 25 |
Exp | 4th Season |
HT/WT | 6'0" / 193 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Free Agent
Age | 25 |
Exp | 4th Season |
HT/WT | 6'0" / 193 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | DET | 1 | 5 | 20.0 | 1.0 | 1 | 1 | 0 | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 |
2 | @JAX | 5 | 5 | 100.0 | 7.0 | 35 | 17 | 0 | 1 | 3 | 3.0 | 3 | 0 | 1 | 0 |
3 | CHI | 1 | 1 | 100.0 | -1.0 | -1 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @NYJ | 2 | 2 | 100.0 | 11.0 | 22 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @MIN | 5 | 6 | 83.3 | 5.2 | 26 | 9 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
6 | DEN | 3 | 6 | 50.0 | 3.0 | 9 | 5 | 1 | 2 | -5 | -2.5 | -2 | 0 | 0 | 0 |
7 | LAC | 1 | 1 | 100.0 | 13.0 | 13 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @DEN | 1 | 1 | 100.0 | 4.0 | 4 | 4 | 0 | 1 | -3 | -3.0 | -3 | 0 | 0 | 0 |
9 | MIA | 1 | 1 | 100.0 | 18.0 | 18 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | PHI | 2 | 2 | 100.0 | 6.0 | 12 | 7 | 0 | 2 | 14 | 7.0 | 14 | 0 | 0 | 0 |
12 | @LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @GB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 |
14 | BUF | 3 | 4 | 75.0 | 8.3 | 25 | 9 | 0 | 2 | 16 | 8.0 | 14 | 0 | 0 | 0 |
15 | @NE | 2 | 4 | 50.0 | 2.5 | 5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | CIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @LAC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 10 | 39 | 57 | 68.4 | 10.8 | 420 | 38 | 0 | 3 | 6 | 2.0 | 7 | 0 | 0 | 0 |
2022 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 23 | 11.5 | 19 | 0 | 0 | 0 |
2023 | 8 | 19 | 27 | 70.4 | 5.7 | 109 | 17 | 1 | 6 | -5 | -0.8 | 3 | 0 | 1 | 0 |
Toney (hamstring) was limited at practice Wednesday.
Toney (hamstring) is expected to practice Wednesday, Nate Taylor of The Athletic reports.
Toney isn't practicing Wednesday due to hamstring soreness, Art Stapleton of The Bergen Record reports.
Toney was added to the Giants' practice report Thursday as a limited participant on account of a hamstring injury, Jordan Raanan of ESPN.com reports.
Coach Brian Daboll said Monday he's "hopeful" Toney (leg) will be available for Sept. 11's regular-season opener against the Titans, Dan Salomone of the Giants' official site reports.
Toney (ankle) is active for Sunday's game against the Rams, Dan Salomone of the Giants' official site reports.
Toney is expected to remain in starting role Sunday against the Cowboys with fellow wideouts Darius Slayton (hamstring) and Sterling Shepard (hamstring) ruled out for the second straight game.
Toney (undisclosed) ran routes at full speed during Wednesday's practice and took reps with the second-team offense in individual drills, Zack Rosenblatt of The Newark Star-Ledger reports.
Toney (undisclosed) isn't expected to play in the Giants' final preseason game Sunday, Pat Leonard of NY Daily News reports.
Coach Joe Judge noted Monday that Toney will be limited as the Giants take things "day by day" with their 2021 first-rounder, who was activated from the reserve/COVID-19 list this past Tuesday, Zack Rosenblatt of The Newark Star-Ledger reports.