Terrace
Marshall Jr.
(#80)
WR - Las Vegas Raiders
Age | 24 |
Exp | 4th Season |
HT/WT | 6'2" / 200 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Las Vegas Raiders
Age | 24 |
Exp | 4th Season |
HT/WT | 6'2" / 200 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @ATL | 2 | 6 | 33.3 | 11.5 | 23 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | NO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @SEA | 5 | 8 | 62.5 | 7.0 | 35 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | MIN | 9 | 10 | 90.0 | 6.2 | 56 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
5 | @DET | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @MIA | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | HOU | 1 | 1 | 100.0 | 9.0 | 9 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | IND | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @CHI | 1 | 3 | 33.3 | 11.0 | 11 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | DAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @TEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @TB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @NO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | ATL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | GB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @JAX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | TB | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 13 | 17 | 30 | 56.7 | 8.1 | 138 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 6 | 17 | 28 | 60.7 | 7.2 | 123 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Marshall didn't catch either of his two targets but hauled in a two-point conversion in Sunday's 34-10 win over the Cardinals.