Fantasy Points Logo - Wordmark

2021 Expected Fantasy Points

Saturday, September 18, 2021 10:14 AM EDT

Player Information Fantasy Points Touchdowns Opportunities
RANK ID NAME TEAM POS GP FPTS XFP DIFF TD XTD DIFF OPP5 OPP10 OPP20 RUSH AIRYDS TGT EZTGT DEEPTGT
262 Kyle Juszczyk SF FB 1 1.7 1.5 0.2 0 0.00 -0.0 0 0 0 0 5.0 1.0 0 0
4152 C.J. Ham MIN FB 1 2.9 3.0 -0.1 0 0.00 -0.0 0 0 0 0 2.0 2.0 0 0
8177 Gabe Nabers LAC FB 1 0.2 0.3 -0.1 0 0.00 -0.0 0 0 0 1.0 0 0 0 0
6629 Jason Cabinda DET FB 1 0 2.6 -2.6 0 0.01 -0.0 0 0 0 0 3.0 2.0 0 0
568 Michael Burton KC FB 1 0.2 0.5 -0.3 0 0.00 -0.0 0 0 0 1.0 0 0 0 0
7240 Alec Ingold LV FB 1 6.2 6.5 -0.3 0 0.15 -0.2 0 0 0 0 12.0 4.0 0 0
2835 Keith Smith ATL FB 1 6.1 5.3 0.8 0 0.01 -0.0 0 0 0 2.0 9.0 3.0 0 0
5017 Patrick Ricard BAL FB 1 3.5 4.3 -0.8 0 0.00 -0.0 0 0 0 0 10.0 3.0 0 0
4000 Andy Janovich CLE FB 1 0 1.4 -1.4 0 0.01 -0.0 0 0 0 0 5.0 1.0 0 0
Player Information Week Total
RANK ID NAME TEAM POS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 XFP
262 Kyle Juszczyk SF FB 1.5 1.5
4152 C.J. Ham MIN FB 3.0 3.0
8177 Gabe Nabers LAC FB 0.3 0.3
6629 Jason Cabinda DET FB 2.6 2.6
568 Michael Burton KC FB 0.5 0.5
7240 Alec Ingold LV FB 6.5 6.5
2835 Keith Smith ATL FB 5.3 5.3
5017 Patrick Ricard BAL FB 4.3 4.3
4000 Andy Janovich CLE FB 1.4 1.4
Glossary
FPTS: Earned Fantasy Points (PPR).
XFP: Expected Fantasy Points.
DIFF: Differential between earned/actual value and expected.
TD: Actual Touchdowns.
XTD: Expected Touchdowns.
OPP5: Opportunities Inside the 5 Yard Line.
OPP10: Opportunities Inside the 10 Yard Line.
OPP20: Opportunities Inside the 20 Yard Line.
RUSH: Rushing Attempts.
AIRYDS: Air Yards.
TGT: Receiving Targets.
EZTGT: End Zone Receiving Targets.
DEEPTGT: Deep (20+ Air Yards) Receiving Targets.