Fantasy Points Logo - Wordmark

2021 Expected Fantasy Points

Saturday, September 18, 2021 10:14 AM EDT

Player Information Fantasy Points Touchdowns Opportunities
RANK ID NAME TEAM POS GP FPTS XFP DIFF TD XTD DIFF OPP5 OPP10 OPP20 RUSH AIRYDS TGT EZTGT DEEPTGT
2455 David Johnson HOU RB 1 11.8 9.1 2.7 1.0 0.60 0.4 0 2.0 2.0 3.0 9.0 4.0 0 0
7732 D'Andre Swift DET RB 1 24.4 22.2 2.2 1.0 0.40 0.6 0 1.0 3.0 11.0 7.0 11.0 0 0
7742 A.J. Dillon GB RB 1 3.6 4.6 -1.0 0 0.02 -0.0 0 0 0 5.0 -2.0 2.0 0 0
6812 Ty Johnson NYJ RB 1 3.6 6.6 -3.0 0 0.01 -0.0 0 0 0 5.0 27.0 3.0 0 1.0
7024 Myles Gaskin MIA RB 1 12.6 11.9 0.7 0 0.13 -0.1 0 0 1.0 9.0 4.0 5.0 0 0
7183 Tony Pollard DAL RB 1 8.3 8.1 0.2 0 0.14 -0.1 0 0 1.0 3.0 -11.0 4.0 0 0
8541 Javonte Williams DEN RB 1 5.1 7.9 -2.8 0 0.16 -0.2 0 0 2.0 14.0 -8.0 1.0 0 0
153 Carlos Hyde JAX RB 1 8.3 6.8 1.5 0 0.03 -0.0 0 0 0 9.0 -4.0 2.0 0 0
4307 Kenyan Drake LV RB 1 12.0 10.4 1.6 0 0.14 -0.1 0 0 0 6.0 12.0 5.0 0 0
6439 Nick Chubb CLE RB 1 24.2 13.9 10.3 2.0 0.82 1.2 2.0 2.0 6.0 17.0 -3.0 2.0 0 0
7807 Antonio Gibson WAS RB 1 12.9 16.3 -3.4 0 0.18 -0.2 0 0 1.0 21.0 4.0 5.0 0 0
7850 DeeJay Dallas SEA RB 1 2.0 1.8 0.2 0 0.01 -0.0 0 0 0 1.0 -3.0 1.0 0 0
8522 Gary Brightwell NYG RB 1 1.6 1.5 0.1 0 0.02 -0.0 0 0 0 0 0 1.0 0 0
4202 Ezekiel Elliott DAL RB 1 5.9 13.1 -7.2 0 0.90 -0.9 1.0 2.0 2.0 11.0 -7.0 3.0 0 0
4545 Jeremy McNichols TEN RB 1 6.3 6.5 -0.2 0 0.01 -0.0 0 0 0 2.0 8.0 4.0 0 0
4561 Jamaal Williams DET RB 1 25.0 19.9 5.1 1.0 0.59 0.4 1.0 1.0 1.0 9.0 1.0 9.0 0 0
4616 Austin Ekeler LAC RB 1 11.7 12.2 -0.5 1.0 0.97 0.0 2.0 3.0 7.0 15.0 0 0 0 0
4913 Matt Breida BUF RB 1 0.4 2.0 -1.6 0 0.03 -0.0 0 0 0 4.0 0 0 0 0
6265 Trenton Cannon BAL RB 1 1.3 0.8 0.5 0 0.01 -0.0 0 0 0 2.0 0 0 0 0
6937 Miles Sanders PHI RB 1 16.1 13.8 2.3 0 0.24 -0.2 0 0 0 16.0 -11.0 5.0 0 0
6983 Devin Singletary BUF RB 1 11.1 14.9 -3.8 0 0.52 -0.5 0 2.0 2.0 11.0 5.0 5.0 0 0
1212 Brandon Bolden NE RB 1 0.5 0.5 -0.0 0 0.02 -0.0 0 0 0 1.0 0 0 0 0
5140 Alvin Kamara NO RB 1 18.1 19.8 -1.7 1.0 1.13 -0.1 2.0 2.0 6.0 20.0 -5.0 4.0 0 0
6406 Chase Edmonds ARI RB 1 14.6 12.9 1.7 0 0.28 -0.3 0 1.0 2.0 12.0 -12.0 4.0 0 0
6481 Phillip Lindsay HOU RB 1 8.5 9.0 -0.5 1.0 0.90 0.1 1.0 2.0 2.0 8.0 -4.0 1.0 0 0
7241 Josh Jacobs LV RB 1 18.2 9.4 8.8 2.0 0.67 1.3 1.0 1.0 4.0 12.0 7.0 2.0 0 0
7378 Darrell Henderson Jr LAR RB 1 15.9 13.7 2.2 1.0 1.26 -0.3 2.0 3.0 4.0 17.0 2.0 1.0 0 0
1328 James White NE RB 1 12.1 11.3 0.8 0 0.03 -0.0 0 0 0 4.0 25.0 7.0 0 0
3264 Raheem Mostert SF RB 1 2.0 1.0 1.0 0 0.01 -0.0 0 0 0 2.0 0 0 0 0
7681 Clyde Edwards-Helaire KC RB 1 10.2 11.5 -1.3 0 0.23 -0.2 0 1.0 2.0 14.0 -6.0 3.0 0 0
8471 Elijah Mitchell SF RB 1 16.4 8.7 7.7 1.0 0.18 0.8 0 0 2.0 19.0 0 0 0 0
8659 Jaret Patterson WAS RB 1 1.5 2.2 -0.7 0 0.02 -0.0 0 0 0 3.0 -2.0 1.0 0 0
306 Latavius Murray BAL RB 1 8.8 5.3 3.5 1.0 0.17 0.8 0 1.0 1.0 10.0 0 0 0 0
4455 Samaje Perine CIN RB 1 3.9 4.2 -0.3 0 0.04 -0.0 0 0 0 5.0 -5.0 1.0 0 0
4537 Aaron Jones GB RB 1 4.2 7.2 -3.0 0 0.07 -0.1 0 0 1.0 5.0 -3.0 3.0 0 0
5050 Chris Carson SEA RB 1 13.7 11.3 2.4 0 0.08 -0.1 0 0 1.0 16.0 -5.0 3.0 0 0
6266 Sony Michel LAR RB 1 0.2 1.3 -1.1 0 0.02 -0.0 0 0 0 1.0 0 0 0 0
6786 David Montgomery CHI RB 1 18.8 10.8 8.0 1.0 0.46 0.5 1.0 1.0 2.0 16.0 0 1.0 0 0
8421 Najee Harris PIT RB 1 5.9 16.5 -10.6 0 1.08 -1.1 1.0 4.0 4.0 16.0 1.0 3.0 0 0
8557 Larry Rountree III LAC RB 1 2.7 4.0 -1.3 0 0.08 -0.1 0 0 1.0 8.0 0 0 0 0
2554 Mike Davis ATL RB 1 10.5 23.8 -13.3 0 1.36 -1.4 2.0 4.0 6.0 17.0 1.0 8.0 0 0
3504 Derrick Henry TEN RB 1 10.7 18.9 -8.2 0 1.12 -1.1 2.0 2.0 2.0 17.0 6.0 4.0 0 0
4679 Joe Mixon CIN RB 1 25.2 25.7 -0.5 1.0 0.87 0.1 2.0 2.0 2.0 30.0 -2.0 4.0 0 0
6499 Darrel Williams KC RB 1 0.4 0.6 -0.2 0 0.02 -0.0 0 0 0 1.0 0 0 0 0
8409 Chuba Hubbard CAR RB 1 2.4 3.1 -0.7 0 0.02 -0.0 0 0 0 0 1.0 2.0 0 0
5053 Kareem Hunt CLE RB 1 14.9 8.7 6.2 1.0 0.53 0.5 1.0 2.0 3.0 6.0 0 3.0 0 0
6543 Nyheim Hines IND RB 1 14.2 16.2 -2.0 0 0.14 -0.1 0 0 0 9.0 10.0 8.0 0 0
8126 Tony Jones Jr. NO RB 1 6.5 8.2 -1.7 0 0.36 -0.4 0 1.0 2.0 12.0 0 1.0 0 0
8513 Kenneth Gainwell PHI RB 1 12.3 12.5 -0.2 1.0 0.55 0.5 1.0 2.0 2.0 9.0 -6.0 4.0 0 0
902 Mark Ingram HOU RB 1 14.5 19.8 -5.3 1.0 1.58 -0.6 3.0 4.0 6.0 26.0 0 0 0 0
3885 J.D. McKissic WAS RB 1 0.8 1.8 -1.0 0 0.00 -0.0 0 0 0 1.0 -9.0 1.0 0 0
6228 Saquon Barkley NYG RB 1 3.7 11.4 -7.7 0 0.63 -0.6 0 2.0 3.0 10.0 7.0 3.0 1.0 0
6900 Alexander Mattison MIN RB 1 1.6 1.5 0.1 0 0.00 -0.0 0 0 0 1.0 -4.0 1.0 0 0
743 Tevin Coleman NYJ RB 1 2.4 4.2 -1.8 0 0.05 -0.0 0 0 0 9.0 0 0 0 0
7582 Jonathan Taylor IND RB 1 23.7 21.8 1.9 1.0 1.51 -0.5 2.0 4.0 7.0 18.0 -8.0 7.0 0 0
7751 JaMycal Hasty SF RB 1 8.8 3.5 5.3 1.0 0.32 0.7 1.0 1.0 1.0 1.0 0 1.0 0 0
811 Cordarrelle Patterson ATL RB 1 8.7 6.1 2.6 0 0.08 -0.1 0 0 1.0 7.0 6.0 2.0 0 0
8377 Kylin Hill GB RB 1 1.4 1.9 -0.5 0 0.04 -0.0 0 0 0 5.0 0 0 0 0
8493 Rhamondre Stevenson NE RB 1 2.1 1.9 0.2 0 0.02 -0.0 0 0 0 1.0 -2.0 1.0 0 0
4587 James Conner ARI RB 1 5.3 7.5 -2.2 0 0.34 -0.3 0 1.0 4.0 16.0 0 0 0 0
8451 Michael Carter NYJ RB 1 3.0 4.5 -1.5 0 0.02 -0.0 0 0 0 4.0 0 2.0 0 0
1510 Rex Burkhead HOU RB 1 1.6 2.8 -1.2 0 0.02 -0.0 0 0 0 0 -6.0 2.0 0 0
282 Melvin Gordon DEN RB 1 20.8 10.0 10.8 1.0 0.07 0.9 0 0 0 11.0 -4.0 3.0 0 0
3957 Devontae Booker NYG RB 1 2.3 4.8 -2.5 0 0.03 -0.0 0 0 1.0 4.0 4.0 2.0 0 0
4572 Dalvin Cook MIN RB 1 21.5 22.1 -0.6 1.0 0.69 0.3 1.0 1.0 2.0 20.0 -11.0 7.0 0 0
8274 Ty'son Williams BAL RB 1 18.4 9.5 8.9 1.0 0.13 0.9 0 0 1.0 9.0 -1.0 4.0 0 0
4937 Leonard Fournette TB RB 1 10.7 15.5 -4.8 0 0.38 -0.4 0 1.0 4.0 10.0 -8.0 7.0 0 0
566 Ameer Abdullah MIN RB 1 3.9 3.2 0.7 0 0.01 -0.0 0 0 0 1.0 2.0 2.0 0 0
6301 Justin Jackson LAC RB 1 1.7 3.5 -1.8 0 0.02 -0.0 0 0 0 1.0 -9.0 2.0 0 0
6414 Ronald Jones II TB RB 1 0.4 1.9 -1.5 0 0.01 -0.0 0 0 0 4.0 0 0 0 0
7618 Salvon Ahmed MIA RB 1 4.8 5.7 -0.9 0 0.08 -0.1 0 0 1.0 3.0 25.0 3.0 0 1.0
8099 James Robinson JAX RB 1 9.6 12.7 -3.1 0 0.05 -0.1 0 0 0 6.0 9.0 7.0 0 0
931 Giovani Bernard TB RB 1 3.2 4.2 -1.0 0 0.01 -0.0 0 0 0 0 8.0 3.0 0 0
3356 Malcolm Brown MIA RB 1 1.6 3.1 -1.5 0 0.13 -0.1 0 1.0 1.0 5.0 0 0 0 0
7172 Damien Harris NE RB 1 14.0 14.8 -0.8 0 0.40 -0.4 0 1.0 4.0 24.0 4.0 3.0 0 0
1400 Damien Williams CHI RB 1 8.0 10.2 -2.2 0 0.19 -0.2 0 0 2.0 6.0 -5.0 5.0 0 0
4799 Christian McCaffrey CAR RB 1 27.7 25.1 2.6 0 0.58 -0.6 0 2.0 5.0 21.0 -4.0 10.0 0 0
5226 Rashaad Penny SEA RB 1 0.8 1.2 -0.4 0 0.08 -0.1 0 0 1.0 2.0 0 0 0 0
8821 Mekhi Sargent TEN RB 1 0.2 0.3 -0.1 0 0.00 -0.0 0 0 0 1.0 0 0 0 0
Player Information Week Total
RANK ID NAME TEAM POS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 XFP
2455 David Johnson HOU RB 9.1 9.1
7732 D'Andre Swift DET RB 22.2 22.2
7742 A.J. Dillon GB RB 4.6 4.6
6812 Ty Johnson NYJ RB 6.6 6.6
7024 Myles Gaskin MIA RB 11.9 11.9
7183 Tony Pollard DAL RB 8.1 8.1
8541 Javonte Williams DEN RB 7.9 7.9
153 Carlos Hyde JAX RB 6.8 6.8
4307 Kenyan Drake LV RB 10.4 10.4
6439 Nick Chubb CLE RB 13.9 13.9
7807 Antonio Gibson WAS RB 16.3 16.3
7850 DeeJay Dallas SEA RB 1.8 1.8
8522 Gary Brightwell NYG RB 1.5 1.5
4202 Ezekiel Elliott DAL RB 13.1 13.1
4545 Jeremy McNichols TEN RB 6.5 6.5
4561 Jamaal Williams DET RB 19.9 19.9
4616 Austin Ekeler LAC RB 12.2 12.2
4913 Matt Breida BUF RB 2.0 2.0
6265 Trenton Cannon BAL RB 0.8 0.8
6937 Miles Sanders PHI RB 13.8 13.8
6983 Devin Singletary BUF RB 14.9 14.9
1212 Brandon Bolden NE RB 0.5 0.5
5140 Alvin Kamara NO RB 19.8 19.8
6406 Chase Edmonds ARI RB 12.9 12.9
6481 Phillip Lindsay HOU RB 9.0 9.0
7241 Josh Jacobs LV RB 9.4 9.4
7378 Darrell Henderson Jr LAR RB 13.7 13.7
1328 James White NE RB 11.3 11.3
3264 Raheem Mostert SF RB 1.0 1.0
7681 Clyde Edwards-Helaire KC RB 11.5 11.5
8471 Elijah Mitchell SF RB 8.7 8.7
8659 Jaret Patterson WAS RB 2.2 2.2
306 Latavius Murray BAL RB 5.3 5.3
4455 Samaje Perine CIN RB 4.2 4.2
4537 Aaron Jones GB RB 7.2 7.2
5050 Chris Carson SEA RB 11.3 11.3
6266 Sony Michel LAR RB 1.3 1.3
6786 David Montgomery CHI RB 10.8 10.8
8421 Najee Harris PIT RB 16.5 16.5
8557 Larry Rountree III LAC RB 4.0 4.0
2554 Mike Davis ATL RB 23.8 23.8
3504 Derrick Henry TEN RB 18.9 18.9
4679 Joe Mixon CIN RB 25.7 25.7
6499 Darrel Williams KC RB 0.6 0.6
8409 Chuba Hubbard CAR RB 3.1 3.1
5053 Kareem Hunt CLE RB 8.7 8.7
6543 Nyheim Hines IND RB 16.2 16.2
8126 Tony Jones Jr. NO RB 8.2 8.2
8513 Kenneth Gainwell PHI RB 12.5 12.5
902 Mark Ingram HOU RB 19.8 19.8
3885 J.D. McKissic WAS RB 1.8 1.8
6228 Saquon Barkley NYG RB 11.4 11.4
6900 Alexander Mattison MIN RB 1.5 1.5
743 Tevin Coleman NYJ RB 4.2 4.2
7582 Jonathan Taylor IND RB 21.8 21.8
7751 JaMycal Hasty SF RB 3.5 3.5
811 Cordarrelle Patterson ATL RB 6.1 6.1
8377 Kylin Hill GB RB 1.9 1.9
8493 Rhamondre Stevenson NE RB 1.9 1.9
4587 James Conner ARI RB 7.5 7.5
8451 Michael Carter NYJ RB 4.5 4.5
1510 Rex Burkhead HOU RB 2.8 2.8
282 Melvin Gordon DEN RB 10.0 10.0
3957 Devontae Booker NYG RB 4.8 4.8
4572 Dalvin Cook MIN RB 22.1 22.1
8274 Ty'son Williams BAL RB 9.5 9.5
4937 Leonard Fournette TB RB 15.5 15.5
566 Ameer Abdullah MIN RB 3.2 3.2
6301 Justin Jackson LAC RB 3.5 3.5
6414 Ronald Jones II TB RB 1.9 1.9
7618 Salvon Ahmed MIA RB 5.7 5.7
8099 James Robinson JAX RB 12.7 12.7
931 Giovani Bernard TB RB 4.2 4.2
3356 Malcolm Brown MIA RB 3.1 3.1
7172 Damien Harris NE RB 14.8 14.8
1400 Damien Williams CHI RB 10.2 10.2
4799 Christian McCaffrey CAR RB 25.1 25.1
5226 Rashaad Penny SEA RB 1.2 1.2
8821 Mekhi Sargent TEN RB 0.3 0.3
Glossary
FPTS: Earned Fantasy Points (PPR).
XFP: Expected Fantasy Points.
DIFF: Differential between earned/actual value and expected.
TD: Actual Touchdowns.
XTD: Expected Touchdowns.
OPP5: Opportunities Inside the 5 Yard Line.
OPP10: Opportunities Inside the 10 Yard Line.
OPP20: Opportunities Inside the 20 Yard Line.
RUSH: Rushing Attempts.
AIRYDS: Air Yards.
TGT: Receiving Targets.
EZTGT: End Zone Receiving Targets.
DEEPTGT: Deep (20+ Air Yards) Receiving Targets.